
| Men's / PHI-IOC / Qualifying Round / Guangti Gymnasium | ||||||
|---|---|---|---|---|---|---|
![]() |
PHILIPPINES | 76 | 69 | ATHLETES from KUWAIT | ![]() |
|---|
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHI | 11 | 27 | 19 | 19 |
| IOC | 16 | 21 | 22 | 10 |
PHILIPPINES |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 4 | BARROCA Andy Mark | 10:05 | 1/3 | 33 | 0/2 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| * | 5 | TIU Christopher John (C) | 33:27 | 2/11 | 18 | 1/3 | 33 | 1/8 | 13 | 2/2 | 100 | 1 | 5 | 6 | 0 | 2 | 0 | 4 | 5 | 7 | |
| * | 11 | TAULAVA Pauliasi | 24:58 | 3/6 | 50 | 3/5 | 60 | 0/1 | 0 | 3/5 | 60 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 5 | 9 | |
| * | 13 | WILLIAMS Kelly | 32:03 | 5/14 | 36 | 4/12 | 33 | 1/2 | 50 | 0/5 | 0 | 5 | 5 | 10 | 0 | 4 | 1 | 1 | 3 | 3 | 11 |
| * | 15 | LUTZ Christopher Ryan | 07:58 | 1/2 | 50 | 1/2 | 50 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 6 | CASIO Joseph Evans | 29:25 | 3/6 | 50 | 0/1 | 0 | 3/5 | 60 | 0/0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 9 | |
| 7 | MERCADO Solomon Jemuel | 09:00 | 2/2 | 100 | 2/2 | 100 | / | 3/4 | 75 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 7 | ||
| 8 | AGUILAR Japeth Paul | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | SLAUGHTER Gregory William | 04:02 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | BARACAEL Marnel | 18:51 | 3/11 | 27 | 2/7 | 29 | 1/4 | 25 | 5/6 | 83 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 3 | 12 | ||
| 12 | BALLESTEROS Jason | 00:06 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | LASSITER Marcio | 30:05 | 6/14 | 43 | 2/5 | 40 | 4/9 | 44 | 0/0 | 0 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 1 | 3 | 16 | |
| Totals | 26/69 | 38 | 15/39 | 38 | 11/30 | 37 | 13/22 | 17 | 24 | 41 | 8 | 11 | 7 | 3 | 20 | 24 | 76 | ||||
| Coach | TOROMAN Rajko | ||||||||||||||||||||
ATHLETES from KUWAIT |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 4 | ALBALOUSHI Ahmad A Gh H M | 37:55 | 9/14 | 64 | 8/10 | 80 | 1/4 | 25 | 2/2 | 100 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 21 |
| * | 5 | SAEED Shayee M M | 21:25 | 2/7 | 29 | 0/4 | 0 | 2/3 | 67 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 6 |
| * | 6 | ALBRAHIM Saleh Y A A Y | 32:48 | 5/16 | 31 | 4/10 | 40 | 1/6 | 17 | 6/8 | 75 | 4 | 10 | 14 | 2 | 1 | 1 | 2 | 3 | 5 | 17 |
| * | 11 | ASHKANANI Mohammad M Gh A Gh H | 26:20 | 3/9 | 33 | 3/8 | 38 | 0/1 | 0 | 0/2 | 0 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 3 | 6 | |
| * | 12 | ALHAMIDI Abdulaziz A S M S | 26:39 | 1/3 | 33 | 0/2 | 0 | 1/1 | 100 | 0/2 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 5 | 2 | 3 | |
| 7 | ALRABAH Rashed R S R S | 21:10 | 3/5 | 60 | 3/4 | 75 | 0/1 | 0 | 0/2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 6 | |
| 8 | ALRABIAH Abdulaziz S Kh S S | 03:27 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 10 | MOHAMMAD Abdulaziz Dh B Dh S | 21:11 | 4/7 | 57 | 4/7 | 57 | / | 2/3 | 67 | 4 | 1 | 5 | 0 | 2 | 0 | 4 | 4 | 10 | |||
| 13 | ALRASHIDI Nayef J M S | 09:05 | 0/2 | 0 | 0/2 | 0 | / | 0/0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| 14 | ALKHABBAZ Hussain A H A M | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ALSHAMMARI Abdullah M A B | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 27/64 | 42 | 22/47 | 47 | 5/17 | 29 | 10/19 | 14 | 27 | 41 | 6 | 13 | 7 | 5 | 24 | 20 | 69 | ||||
| Coach | HASAN Salman Ramadhan Haji | ||||||||||||||||||||
