WEB RESULTS OCA

 

Basketball > Results
Men's / AFG-IND / Qualifying Round / Guangti Gymnasium
 
AFGHANISTAN 76 83 INDIA
Q1 Q2 Q3 Q4
AFG 16 22 15 23
IND 14 16 23 30
 AFGHANISTAN
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
* 4 ETEMADI Yousof 31:23 4/15 27 3/7 43 1/8 13 1/1 100 0 1 1 5 1 1 0 3 1 10
* 5 MASHRIQI Nafi (C) 35:19 2/4 50 2/4 50 / 1/5 20 1 11 12 0 1 1 4 5 5
* 9 KABIR Habib Mohammad 16:36 2/4 50 2/4 50 / 0/0 0 5 3 8 0 2 0 3 0 4
* 12 NOORZAD Ali Sajad 36:40 6/17 35 3/8 38 3/9 33 0/0 0 2 2 4 1 0 1 0 2 1 15
* 13 MOJADDIDI Mohammad 32:47 8/19 42 1/6 17 7/13 54 2/2 100 1 2 3 5 3 1 0 1 4 25
6 HAIDER Qais 01:03 0/0 0 0/0 0 / 0/0 0 0 0 0 0 0 0 1 1 0
7 TAHIRY Masseh 00:00 0/0 0 0/0 0 / 0/0 0 0 0 0 0 0 0 0 0 0
8 ANSARY Sayed Yussuf 00:00 0/0 0 0/0 0 / 0/0 0 0 0 0 0 0 0 0 0 0
10 KARIMI Abdullah 19:34 2/4 50 2/3 67 0/1 0 1/2 50 1 1 2 0 3 1 0 2 1 5
11 AREFI Haroun 26:38 5/11 45 4/9 44 1/2 50 1/2 50 2 4 6 1 0 3 0 3 4 12
14 SORATGAR Mohammad Shekib 00:00 0/0 0 0/0 0 / 0/0 0 0 0 0 0 0 0 0 0 0
15 AMIRI Mohammad Sayed 00:00 0/0 0 0/0 0 / 0/0 0 0 0 0 0 0 0 0 0 0
Totals 29/74 39 17/41 41 12/33 36 6/12 12 24 36 12 11 7 1 19 17 76
Coach RAFIQ Mohammad Wamiq
 INDIA
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
* 4 KOROTH Hareesh 38:45 7/12 58 4/4 100 3/8 38 0/0 0 1 3 4 0 0 0 2 1 17
* 9 BHRIGUVANSHI Vishesh (C) 27:50 2/3 67 2/3 67 / 5/6 83 1 2 3 4 5 3 0 2 3 9
* 12 RAI Trideep 39:13 6/14 43 4/9 44 2/5 40 4/5 80 0 7 7 5 1 0 4 4 18
* 14 SINGH Yadwinder 34:57 6/18 33 6/17 35 0/1 0 3/3 100 1 4 5 1 1 0 4 5 15
* 15 SINGH Jagdeep 35:24 9/12 75 9/12 75 / 4/7 57 2 6 8 4 3 1 3 6 22
5 COIMBATORE VENUGOPAL Dinesh 09:30 0/2 0 0/0 0 0/2 0 0/1 0 1 1 2 0 0 0 1 0 0
6 SHAN Dishant Vipul 00:00 0/0 0 0/0 0 / 0/0 0 0 0 0 0 0 0 0 0 0
7 MISHRA Prakash 00:00 0/0 0 0/0 0 / 0/0 0 0 0 0 0 0 0 0 0 0
10 RATHEE Sunil Kumar 00:00 0/0 0 0/0 0 / 0/0 0 0 0 0 0 0 0 0 0 0
11 PEREIRA Eudrick 13:32 1/4 25 1/4 25 / 0/0 0 1 4 5 1 2 0 1 0 2
8 SINGH Kiran Pal 00:00 0/0 0 0/0 0 / 0/0 0 0 0 0 0 0 0 0 0 0
13 JAT Jayram 00:49 0/0 0 0/0 0 / 0/0 0 0 0 0 0 0 0 0 0 0
Totals 31/65 48 26/49 53 5/16 31 16/22 7 27 34 15 12 3 1 17 19 83
Coach HARRIS Bill