
| Men's / JPN-IRI / Preliminary Round / Huangpu Gymnasium | ||||||
|---|---|---|---|---|---|---|
![]() |
JAPAN | 57 | 56 | IRAN | ![]() |
|---|
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| JPN | 17 | 11 | 15 | 14 |
| IRI | 19 | 12 | 16 | 9 |
JAPAN |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 7 | ISHIZAKI Takumi | 24:18 | 4/12 | 33 | 1/4 | 25 | 3/8 | 38 | 2/4 | 50 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 13 |
| * | 10 | TAKEUCHI Kosuke | 34:20 | 5/12 | 42 | 5/12 | 42 | / | 0/0 | 0 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | |
| * | 11 | AMINO Tomoo (C) | 15:13 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| * | 13 | TABUSE Yuta | 27:27 | 3/9 | 33 | 2/5 | 40 | 1/4 | 25 | 2/2 | 100 | 1 | 5 | 6 | 4 | 3 | 1 | 0 | 2 | 5 | 9 |
| * | 15 | TAKEUCHI Joji | 27:35 | 2/6 | 33 | 2/5 | 40 | 0/1 | 0 | 2/4 | 50 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 3 | 4 | 6 |
| 4 | OKADA Yusuke | 02:48 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | YAMADA Daiji | 05:58 | 0/0 | 0 | 0/0 | 0 | / | 2/4 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |||
| 6 | SAKURAI Ryota | 18:56 | 1/4 | 25 | 1/4 | 25 | / | 3/4 | 75 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 5 | |||
| 8 | HIROSE Kenta | 20:03 | 1/7 | 14 | 0/5 | 0 | 1/2 | 50 | 4/4 | 100 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 7 | |
| 9 | KINOSHITA Hiroyuki | 13:28 | 2/6 | 33 | 1/3 | 33 | 1/3 | 33 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | ||
| 12 | TAKEDA Ken | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ITO Shunsuke | 09:54 | 0/2 | 0 | 0/2 | 0 | / | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Totals | 18/57 | 32 | 14/28 | 50 | 4/29 | 14 | 16/25 | 12 | 23 | 35 | 8 | 17 | 9 | 4 | 21 | 19 | 56 | ||||
| Coach | WISMAN Thomas Robert | ||||||||||||||||||||
IRAN |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 6 | DAVARI Javad | 17:50 | 2/8 | 25 | 2/4 | 50 | 0/4 | 0 | 0/1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 4 |
| * | 7 | KAMRANI Mahdi | 29:59 | 3/9 | 33 | 1/4 | 25 | 2/5 | 40 | 7/10 | 70 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 6 | 15 | |
| * | 8 | DAVARPANAHFARD KAREKANI Saeid | 17:20 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 4/5 | 80 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | |
| * | 9 | SAHAKIAN Oshin | 19:04 | 2/4 | 50 | 2/3 | 67 | 0/1 | 0 | 0/1 | 0 | 3 | 7 | 10 | 0 | 2 | 1 | 4 | 1 | 4 | |
| * | 13 | KARDOUSTPOUSTINSARAEI Asghar | 21:07 | 4/5 | 80 | 4/5 | 80 | / | 3/5 | 60 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | 11 | ||
| 5 | DAVOUDICHEGANI Aren | 17:40 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 5 | |
| 11 | SOHRABNEJAD Hamed | 25:55 | 1/5 | 20 | 1/3 | 33 | 0/2 | 0 | 1/1 | 100 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | |
| 10 | AFAGH Hamed | 25:49 | 3/15 | 20 | 2/3 | 67 | 1/12 | 8 | 0/0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 7 | |
| 14 | NIKKHAHBAHRAMI Mohammad Samad | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | AMINI Amir | 11:28 | 0/0 | 0 | 0/0 | 0 | / | 1/2 | 50 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 12 | JAMSHIDI JAFARABADI Ali | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | DORAGHI Ali | 13:48 | 1/3 | 33 | 1/3 | 33 | / | 0/0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| Totals | 18/59 | 31 | 12/40 | 30 | 6/19 | 32 | 15/22 | 9 | 22 | 31 | 9 | 12 | 9 | 4 | 19 | 21 | 57 | ||||
| Coach | MATIC Veselin | ||||||||||||||||||||
