
| Men's / CHN-UZB / Preliminary Round / Guangzhou International Sport Arena | ||||||
|---|---|---|---|---|---|---|
![]() |
CHINA | 96 | 31 | UZBEKISTAN | ![]() |
|---|
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHN | 26 | 22 | 29 | 19 |
| UZB | 15 | 4 | 10 | 2 |
CHINA |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 4 | DING Jinhui | 12:41 | 1/1 | 100 | 1/1 | 100 | / | 1/2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | ||
| * | 7 | WANG Shipeng | 21:38 | 7/12 | 58 | 4/4 | 100 | 3/8 | 38 | 3/5 | 60 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 20 |
| * | 9 | SUN Yue | 25:21 | 2/9 | 22 | 0/5 | 0 | 2/4 | 50 | 0/0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 6 |
| * | 11 | ZHANG Bo | 18:44 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 1/4 | 25 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 1 |
| * | 14 | WANG Zhizhi (C) | 22:28 | 5/13 | 38 | 5/11 | 45 | 0/2 | 0 | 8/8 | 100 | 3 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 4 | 18 |
| 5 | LIU Wei (C) | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ZHANG Qingpeng | 25:46 | 6/11 | 55 | 2/2 | 100 | 4/9 | 44 | 1/4 | 25 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 1 | 3 | 17 | |
| 8 | ZHU Fangyu | 18:22 | 5/9 | 56 | 2/3 | 67 | 3/6 | 50 | 0/0 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 13 | |
| 10 | ZHANG Zhaoxu | 20:08 | 3/7 | 43 | 3/7 | 43 | / | 0/0 | 0 | 8 | 3 | 11 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | ||
| 12 | TANG Zhengdong | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | LI Xiaoxu | 24:43 | 3/7 | 43 | 3/7 | 43 | / | 2/2 | 100 | 7 | 3 | 10 | 2 | 4 | 1 | 0 | 2 | 1 | 8 | ||
| 15 | ZHOU Peng | 10:09 | 1/1 | 100 | 1/1 | 100 | / | 2/3 | 67 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | ||
| Totals | 33/74 | 45 | 21/43 | 49 | 12/31 | 39 | 18/28 | 22 | 20 | 42 | 22 | 8 | 14 | 2 | 19 | 25 | 96 | ||||
| Coach | DONEWALD JR Robert Michael | ||||||||||||||||||||
UZBEKISTAN |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 7 | ZINOVEV Gennadiy | 11:34 | 2/6 | 33 | 2/5 | 40 | 0/1 | 0 | 0/2 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 5 | 2 | 4 |
| * | 8 | DENISOV Vyacheslav | 28:37 | 1/5 | 20 | 1/3 | 33 | 0/2 | 0 | 1/2 | 50 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| * | 13 | PEREVERZEV Yevgeniy | 22:48 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/2 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 1 | 0 | |
| * | 14 | SHARAFUTDINOV Artur | 31:24 | 3/5 | 60 | 3/5 | 60 | / | 0/0 | 0 | 4 | 2 | 6 | 0 | 3 | 0 | 3 | 3 | 6 | ||
| * | 15 | JUGINISOV Samender | 23:46 | 5/10 | 50 | 4/7 | 57 | 1/3 | 33 | 2/4 | 50 | 0 | 3 | 3 | 0 | 5 | 1 | 3 | 4 | 13 | |
| 5 | NURALIYEV Hurmatjon (C) | 24:41 | 2/5 | 40 | 2/3 | 67 | 0/2 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 4 | |
| 10 | TIMOFEEV Denis | 09:34 | 0/1 | 0 | 0/1 | 0 | / | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | SHATROV Evgeniy | 03:54 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | GUSEV Kirill | 22:23 | 0/6 | 0 | 0/5 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 12 | YAHIN Aleksandr | 21:19 | 0/3 | 0 | 0/3 | 0 | / | 1/2 | 50 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | ||
| Totals | 13/44 | 30 | 12/33 | 36 | 1/11 | 9 | 4/12 | 9 | 18 | 27 | 4 | 24 | 5 | 2 | 25 | 19 | 31 | ||||
| Coach | MIRADILOV Batir | ||||||||||||||||||||
