
| Men's / IND-PHI / Preliminary Round / Ying Dong Gymnasium | ||||||
|---|---|---|---|---|---|---|
![]() |
INDIA | 57 | 78 | PHILIPPINES | ![]() |
|---|
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IND | 14 | 16 | 11 | 16 |
| PHI | 21 | 10 | 32 | 15 |
INDIA |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 4 | KOROTH Hareesh | 29:57 | 1/5 | 20 | 1/2 | 50 | 0/3 | 0 | 0/0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 1 | 2 | |
| * | 7 | MISHRA Prakash | 31:52 | 3/11 | 27 | 3/8 | 38 | 0/3 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 6 | |
| * | 9 | BHRIGUVANSHI Vishesh (C) | 29:02 | 3/12 | 25 | 3/9 | 33 | 0/3 | 0 | 4/4 | 100 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 2 | 2 | 10 |
| * | 14 | SINGH Yadwinder | 32:43 | 4/12 | 33 | 4/12 | 33 | / | 2/2 | 100 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 10 | ||
| * | 15 | SINGH Jagdeep | 24:00 | 6/10 | 60 | 6/10 | 60 | / | 2/2 | 100 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 3 | 14 | ||
| 5 | COIMBATORE VENUGOPAL Dinesh | 04:27 | 1/2 | 50 | 1/2 | 50 | / | 0/0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | |||
| 6 | SHAN Dishant Vipul | 06:58 | 1/2 | 50 | 1/2 | 50 | / | 4/6 | 67 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | ||
| 10 | RATHEE Sunil Kumar | 13:36 | 0/4 | 0 | 0/4 | 0 | / | 1/2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | |||
| 11 | PEREIRA Eudrick | 17:04 | 3/5 | 60 | 3/5 | 60 | / | 0/3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | |||
| 12 | RAI Trideep | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SINGH Kiran Pal | 03:58 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | JAT Jayram | 07:44 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 29/62 | 47 | 23/44 | 52 | 6/18 | 33 | 14/22 | 7 | 26 | 33 | 13 | 9 | 7 | 7 | 17 | 17 | 78 | ||||
| Coach | HARRIS Bill | ||||||||||||||||||||
PHILIPPINES |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 4 | BARROCA Andy Mark | 21:58 | 3/9 | 33 | 3/7 | 43 | 0/2 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 8 |
| * | 5 | TIU Christopher John (C) | 22:23 | 5/11 | 45 | 2/5 | 40 | 3/6 | 50 | 0/0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 13 |
| * | 11 | TAULAVA Pauliasi | 21:10 | 4/4 | 100 | 4/4 | 100 | / | 2/5 | 40 | 2 | 7 | 9 | 1 | 0 | 1 | 2 | 0 | 3 | 10 | |
| * | 13 | WILLIAMS Kelly | 24:28 | 3/6 | 50 | 3/6 | 50 | / | 1/2 | 50 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 7 | |
| * | 15 | LUTZ Christopher Ryan | 32:01 | 3/7 | 43 | 3/5 | 60 | 0/2 | 0 | 4/5 | 80 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 4 | 10 | |
| 6 | CASIO Joseph Evans | 21:47 | 6/12 | 50 | 3/5 | 60 | 3/7 | 43 | 3/4 | 75 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 18 | |
| 7 | MERCADO Solomon Jemuel | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | AGUILAR Japeth Paul | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | SLAUGHTER Gregory William | 18:31 | 1/5 | 20 | 1/5 | 20 | / | 2/4 | 50 | 2 | 5 | 7 | 0 | 0 | 2 | 3 | 3 | 4 | |||
| 10 | BARACAEL Marnel | 20:35 | 3/6 | 50 | 3/5 | 60 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | ||
| 12 | BALLESTEROS Jason | 07:42 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | |||
| 14 | LASSITER Marcio | 07:50 | 1/2 | 50 | 1/2 | 50 | / | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| Totals | 22/68 | 32 | 22/55 | 40 | 0/13 | 0 | 13/19 | 14 | 27 | 41 | 5 | 12 | 3 | 2 | 18 | 16 | 57 | ||||
| Coach | TOROMAN Rajko | ||||||||||||||||||||
