
| Men's / JPN-PRK / Quarterfinal / Huangpu Gymnasium | ||||||
|---|---|---|---|---|---|---|
![]() |
JAPAN | 92 | 75 | DPR KOREA | ![]() |
|---|
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| JPN | 24 | 26 | 18 | 24 |
| PRK | 16 | 14 | 17 | 28 |
JAPAN |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 7 | ISHIZAKI Takumi | 21:30 | 6/12 | 50 | 4/6 | 67 | 2/6 | 33 | 2/5 | 40 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 16 |
| * | 10 | TAKEUCHI Kosuke | 20:22 | 4/9 | 44 | 4/9 | 44 | / | 2/2 | 100 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 2 | 10 | ||
| * | 11 | AMINO Tomoo (C) | 20:49 | 3/5 | 60 | 1/1 | 100 | 2/4 | 50 | 3/6 | 50 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 11 |
| * | 13 | TABUSE Yuta | 13:19 | 2/4 | 50 | 2/4 | 50 | / | 4/4 | 100 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 8 | |
| * | 15 | TAKEUCHI Joji | 14:27 | 3/4 | 75 | 3/4 | 75 | / | 2/2 | 100 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 8 | ||
| 4 | OKADA Yusuke | 14:37 | 1/8 | 13 | 1/4 | 25 | 0/4 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | ||
| 5 | YAMADA Daiji | 15:09 | 1/2 | 50 | 1/2 | 50 | / | 2/2 | 100 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 4 | |||
| 6 | SAKURAI Ryota | 14:16 | 0/3 | 0 | 0/3 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | |||
| 8 | HIROSE Kenta | 15:13 | 2/3 | 67 | 2/2 | 100 | 0/1 | 0 | 4/5 | 80 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 4 | 8 | |
| 9 | KINOSHITA Hiroyuki | 26:41 | 7/12 | 58 | 7/11 | 64 | 0/1 | 0 | 2/3 | 67 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 2 | 16 | |
| 12 | TAKEDA Ken | 11:33 | 1/2 | 50 | 1/2 | 50 | / | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 14 | ITO Shunsuke | 12:04 | 3/5 | 60 | 3/5 | 60 | / | 1/2 | 50 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 7 | |||
| Totals | 33/69 | 48 | 29/53 | 55 | 4/16 | 25 | 22/31 | 8 | 28 | 36 | 16 | 9 | 6 | 1 | 19 | 29 | 92 | ||||
| Coach | WISMAN Thomas Robert | ||||||||||||||||||||
DPR KOREA |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 7 | AN Yong Bin (C) | 05:31 | 0/1 | 0 | 0/1 | 0 | / | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| * | 9 | PAK Un Chol | 40:00 | 4/13 | 31 | 1/5 | 20 | 3/8 | 38 | 0/2 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 1 | 11 | |
| * | 10 | SIN Kum Byol | 32:48 | 9/19 | 47 | 8/13 | 62 | 1/6 | 17 | 3/3 | 100 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 5 | 4 | 22 |
| * | 11 | KYE Kwang U | 28:58 | 4/7 | 57 | 1/1 | 100 | 3/6 | 50 | 1/1 | 100 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 1 | 12 | |
| * | 12 | KIM Un Chol | 24:51 | 1/7 | 14 | 1/7 | 14 | / | 2/2 | 100 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 5 | 2 | 4 | |
| 4 | CHOE Song Jin | 03:11 | 0/0 | 0 | 0/0 | 0 | / | 0/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5 | O Jin Hyok | 15:03 | 2/6 | 33 | 0/1 | 0 | 2/5 | 40 | 4/5 | 80 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 10 | ||
| 6 | HO Il | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | PAK Myong Jin | 33:15 | 4/12 | 33 | 3/5 | 60 | 1/7 | 14 | 3/4 | 75 | 2 | 4 | 6 | 2 | 2 | 0 | 5 | 4 | 12 | ||
| 13 | O Jin Chol | 01:14 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | RI Kum Song | 15:09 | 2/5 | 40 | 2/5 | 40 | / | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | |||
| 15 | KIM Chang Myong | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 26/70 | 37 | 16/38 | 42 | 10/32 | 31 | 13/19 | 9 | 22 | 31 | 9 | 13 | 2 | 1 | 29 | 18 | 75 | ||||
| Coach | JI Un Sik | ||||||||||||||||||||
