
| Women's / JPN-TPE / Bronze Medal Game / Guangzhou International Sport Arena | ||||||
|---|---|---|---|---|---|---|
![]() |
JAPAN | 73 | 61 | CHINESE TAIPEI | ![]() |
|---|
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| JPN | 20 | 10 | 25 | 18 |
| TPE | 10 | 12 | 21 | 18 |
JAPAN |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 7 | MITANI Ai | 35:58 | 3/6 | 50 | 1/1 | 100 | 2/5 | 40 | 0/0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 8 |
| * | 9 | SUWA Hiromi | 20:43 | 3/4 | 75 | 3/4 | 75 | / | 1/1 | 100 | 2 | 0 | 2 | 0 | 5 | 0 | 3 | 2 | 7 | ||
| * | 12 | YOSHIDA Asami (C) | 38:53 | 3/4 | 75 | 1/1 | 100 | 2/3 | 67 | 1/1 | 100 | 1 | 12 | 13 | 6 | 1 | 2 | 0 | 3 | 2 | 9 |
| * | 13 | OGA Yuko | 36:46 | 6/18 | 33 | 6/15 | 40 | 0/3 | 0 | 1/2 | 50 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 4 | 3 | 13 |
| * | 15 | ISHIKAWA Sachiko | 10:11 | 0/0 | 0 | 0/0 | 0 | / | 0/2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | NAGI Yoko | 33:40 | 10/16 | 63 | 7/12 | 58 | 3/4 | 75 | 3/3 | 100 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 3 | 2 | 26 | |
| 5 | TAKADA Maki | 03:20 | 0/3 | 0 | 0/3 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | MAMIYA Yuka | 15:57 | 4/9 | 44 | 4/9 | 44 | / | 2/2 | 100 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 2 | 10 | |||
| 8 | SUZUKI Ayumi | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | FUJIYOSHI Saori | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | SAKURADA Yoshie | 04:32 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 14 | TAKAHASHI Reika | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 29/61 | 48 | 22/45 | 49 | 7/16 | 44 | 8/11 | 5 | 23 | 28 | 13 | 16 | 9 | 1 | 19 | 14 | 73 | ||||
| Coach | NAKAGAWA Fumikazu | ||||||||||||||||||||
CHINESE TAIPEI |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 6 | CHIANG Feng Chun | 21:25 | 1/6 | 17 | 1/6 | 17 | / | 0/2 | 0 | 0 | 6 | 6 | 1 | 6 | 0 | 2 | 1 | 2 | ||
| * | 10 | TSAI Pei Chen | 29:10 | 4/6 | 67 | 4/6 | 67 | / | 1/1 | 100 | 1 | 2 | 3 | 1 | 2 | 4 | 3 | 4 | 3 | 9 | |
| * | 11 | MA Yi Hung | 38:23 | 2/7 | 29 | 2/6 | 33 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 4 |
| * | 12 | WEN Chi | 36:01 | 8/16 | 50 | 5/10 | 50 | 3/6 | 50 | 2/3 | 67 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 21 |
| * | 15 | LIU Chun Yi (C) | 37:31 | 7/15 | 47 | 5/10 | 50 | 2/5 | 40 | 5/7 | 71 | 1 | 6 | 7 | 3 | 6 | 2 | 0 | 1 | 6 | 21 |
| 4 | WU Shin Ying | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | CHANG Shih Chieh | 10:57 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |||
| 7 | CHANG Hsiao Yu | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | LIN Chi-Wen | 10:40 | 2/3 | 67 | 2/3 | 67 | / | 0/0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | |||
| 9 | HSU Chien Hui | 07:23 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 13 | LIU Yi Chun | 00:00 | 0/0 | 0 | 0/0 | 0 | / | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | PENG Szu Chin | 08:30 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Totals | 24/54 | 44 | 19/41 | 46 | 5/13 | 38 | 8/13 | 3 | 21 | 24 | 9 | 19 | 9 | 4 | 14 | 19 | 61 | ||||
| Coach | LIN Chien Ping | ||||||||||||||||||||
