
| Men's 9-Ball Pool Singles / / Preliminary / Asian Games Town Gymnasium | ||||||
|---|---|---|---|---|---|---|
![]() |
LEE Kang | 8-9 | BAABAD Mohammed Hasan A | ![]() |
|---|
| High Break | Score A | Frame | Score B | High Break |
| 1 | 1 | |||
| 1 | 2 | 1 | ||
| 1 | 3 | 2 | ||
| 2 | 4 | 2 | ||
| 2 | 5 | 3 | ||
| 3 | 6 | 3 | ||
| 4 | 7 | 3 | ||
| 5 | 8 | 3 | ||
| 6 | 9 | 3 | ||
| 6 | 10 | 4 | ||
| 6 | 11 | 5 | ||
| 7 | 12 | 5 | ||
| 8 | 13 | 5 | ||
| 8 | 14 | 6 | ||
| 8 | 15 | 7 | ||
| 8 | 16 | 8 | ||
| 8 | 17 | 9 |
