
| Men's Snooker Singles / / Preliminary / Asian Games Town Gymnasium | ||||||
|---|---|---|---|---|---|---|
![]() |
ANG Boon Chin | 4-3 | ALJOKER Mohammed Sultan | ![]() |
|---|
| High Break | Score A | Frame | Score B | High Break |
| 24 | 26 | 1 | 84 | 28 |
| 8 | 23 | 2 | 81 | 25 |
| 24 | 48 | 3 | 57 | 32 |
| 42 | 108 | 4 | 11 | 11 |
| 33 | 72 | 5 | 39 | 9 |
| 26 | 59 | 6 | 37 | 22 |
| 28 | 74 | 7 | 31 | 22 |
