
| Men's / INA-JPN / Preliminary / Beach Volleyball Venue |
|---|
![]() |
ANDY/KOKO | 2 | 0 | INOUE/HASEGAWA | ![]() |
|---|
| Q1 (19) | Q2 (16) | Q3 (0) | |
|---|---|---|---|
| ANDY/KOKO | 21 | 21 | |
| INOUE/HASEGAWA | 19 | 15 |
ANDY/KOKO |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | ARDIYANSAH Andy | 24 | 4 | 0 | 43 | 25 | 0 | 11 | 0 |
| 2 | DARKUNCORO Koko Prasetyo | 17 | 3 | 0 | 7 | 3 | 3 | 4 | 0 |
| Totals | 41 | 7 | 0 | 50 | 28 | 3 | 15 | 0 | |
INOUE/HASEGAWA |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | INOUE Shinya | 22 | 2 | 1 | 32 | 9 | 0 | 2 | 0 |
| 2 | HASEGAWA Yoshiumi | 13 | 3 | 0 | 18 | 6 | 3 | 2 | 0 |
| Totals | 35 | 5 | 1 | 50 | 15 | 3 | 4 | 0 | |
