
| Men's / INA-HKG / Round of 16 / Beach Volleyball Venue |
|---|
![]() |
ANDY/KOKO | 2 | 0 | WAI/PONG | ![]() |
|---|
| Q1 (21) | Q2 (19) | Q3 (0) | |
|---|---|---|---|
| ANDY/KOKO | 21 | 21 | |
| WAI/PONG | 19 | 16 |
ANDY/KOKO |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | ARDIYANSAH Andy | 18 | 6 | 1 | 31 | 16 | 1 | 3 | 0 |
| 2 | DARKUNCORO Koko Prasetyo | 22 | 4 | 1 | 13 | 9 | 1 | 1 | 0 |
| Totals | 40 | 10 | 2 | 44 | 25 | 2 | 4 | 0 | |
WAI/PONG |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | WONG Chun Wai | 18 | 5 | 0 | 28 | 9 | 0 | 5 | 0 |
| 2 | WONG Kwun Pong | 19 | 1 | 1 | 16 | 7 | 0 | 1 | 0 |
| Totals | 37 | 6 | 1 | 44 | 16 | 0 | 6 | 0 | |
