
| Women's / CHN-TPE / Quarterfinals / Beach Volleyball Venue |
|---|
![]() |
XUECHEN/ZHANGXI | 2 | 1 | KOU/CHANG | ![]() |
|---|
| Q1 (18) | Q2 (16) | Q3 (12) | |
|---|---|---|---|
| XUECHEN/ZHANGXI | 18 | 21 | 15 |
| KOU/CHANG | 21 | 12 | 9 |
XUECHEN/ZHANGXI |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | XUE Chen | 26 | 2 | 5 | 19 | 16 | 3 | 2 | 0 |
| 2 | ZHANG Xi | 26 | 4 | 1 | 23 | 17 | 0 | 7 | 0 |
| Totals | 52 | 6 | 6 | 42 | 33 | 3 | 9 | 0 | |
KOU/CHANG |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | KOU Nai Han | 25 | 7 | 3 | 23 | 15 | 0 | 1 | 0 |
| 2 | CHANG Hui Min | 19 | 3 | 1 | 23 | 15 | 2 | 0 | 0 |
| Totals | 44 | 10 | 4 | 46 | 30 | 2 | 1 | 0 | |
