
| Women's Group Group A / Guanggong Cricket Stadium |
|---|
![]() |
Pakistan | 50-49 | Thailand | ![]() |
|---|
Pakistan |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| WADOOD Javeria | bowled | 3 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | OLARIGACHAT P | ||||||||||
| MIR Sana | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 4 | 0 | 1 | |||||||||
| ABIDI Syeda Nain Fatima | No Out | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| NAQVI Syeda Batool Fatima | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| RASHID Nida | Stumped | 3 | 0 | 18 | 21 | 0.0 | 0 | 2.3 | 7 | 2 | 1 | |||||||||
| FAROOQI Masooma Junaid | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 10 | 0 | 1 | |||||||||
| IMTIAZ Kainat | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| NAHIDA Bibi | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| IQBAL Marina | Did not bat | 0 | 0 | 0 | 0 | 1.0 | 0 | 4.0 | 3 | 2 | 1 | |||||||||
| GULZAR Sana | Did not bat | 0 | 0 | 0 | 0 | 1.0 | 0 | 4.0 | 8 | 4 | 0 | |||||||||
| KHOKHAR Asmavia Iqbal Khokhar | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 10 | 0 | 3 | |||||||||
| MAROOF Bismah | No Out | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| 42 | RASHID N |
Thailand |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| GATEKAM Thippakorn | Run Out | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| KOSATHONG Siwaporn | caught | 1 | 0 | 37 | 10 | 0 | 0 | 0 | 0 | IQBAL M | ||||||||||
| TIPPOCH Sornnarin | bowled | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | GULZAR S | ||||||||||
| SRISUWAN Narumon | bowled | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | GULZAR S | ||||||||||
| OLARIGACHAT Pornteera | bowled | 0 | 0 | 3 | 0 | 0.0 | 0 | 1.0 | 6 | 1 | 0 | |||||||||
| CHANTAM Nattakan | caught | 0 | 0 | 1 | 0 | 0.0 | 0 | 3.0 | 16 | 0 | 1 | |||||||||
| KHONCHAN Nantanit | No Out | 0 | 0 | 4 | 2 | 0.0 | 0 | 1.0 | 13 | 0 | 1 | |||||||||
| SAISUD Thanapan | bowled | 0 | 0 | 1 | 0 | 0.0 | 0 | 1.3 | 4 | 1 | 0 | |||||||||
| SANECHOP Sirinton | Run Out | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| SANGSOMA Rattana | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| BOOCHATHAM Nattaya | bowled | 0 | 0 | 20 | 8 | 0.0 | 0 | 2.0 | 11 | 0 | 2 | |||||||||
| PRATHANMITR Pundarika | caught | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | IQBAL M | ||||||||||
| 22 | PRATHANMITR P |
| n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
| 2 | 20 | Thailand | 8 | 0 | 0 | 0 | 6 | 6 | 2 | 19.3 | 50 | 19 | 4 | 3 | 0 | 11 | 18 | 10 | 8.3 | 49 |
