
| Women's Group Group B / Guanggong Cricket Stadium |
|---|
![]() |
Japan | 57-111 | Bangladesh | ![]() |
|---|
Japan |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| OTA Kurumi | Stumped | 0 | 0 | 7 | 1 | 0.0 | 0 | 4.0 | 16 | 3 | 3 | |||||||||
| KAWAI Fuyuki | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| KURIBAYASHI Ema | bowled | 2 | 0 | 30 | 18 | 1.0 | 0 | 4.0 | 17 | 1 | 0 | |||||||||
| MIYAJI Shizuka | Stumped | 0 | 0 | 5 | 1 | 0.0 | 0 | 1.0 | 6 | 0 | 0 | |||||||||
| IWASAKI Ayako | Leg before Wicket | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| SAITO Yuko | Leg before Wicket | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| SUDA Atsuko | Leg before Wicket | 0 | 0 | 1 | 0 | 0.0 | 0 | 4.0 | 24 | 2 | 3 | |||||||||
| KUBOTA Shizuka | Run Out | 0 | 0 | 6 | 1 | 0.0 | 0 | 4.0 | 25 | 0 | 1 | |||||||||
| KANNO Miho | No Out | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | |||||||||||
| NAKAYAMA Ayako | No Out | 0 | 0 | 5 | 2 | 0.0 | 0 | 3.0 | 19 | 1 | 0 | |||||||||
| YAMAMOTO Mariko | Run Out | 0 | 0 | 44 | 14 | 0 | 0 | 0 | 0 | |||||||||||
| IDA Erika | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 33 | KURIBAYASHI E |
Bangladesh |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| KHATUN Chamely | Run Out | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| ALAM Jahanara | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 8 | 0 | 3 | |||||||||
| MONDOL Lata | bowled | 0 | 0 | 1 | 0 | 0.0 | 0 | 2.0 | 10 | 0 | 0 | |||||||||
| GHOSH Panna | caught | 0 | 0 | 1 | 0 | 0.0 | 0 | 3.0 | 11 | 0 | 1 | |||||||||
| AHMED Rumana | bowled | 2 | 0 | 29 | 21 | 0.0 | 0 | 1.0 | 6 | 1 | 0 | |||||||||
| KHATUN Salma | bowled | 2 | 0 | 23 | 24 | 1.0 | 0 | 4.0 | 5 | 1 | 0 | |||||||||
| NA Suktaraa | caught | 2 | 0 | 45 | 37 | 2.0 | 0 | 4.0 | 6 | 3 | 0 | |||||||||
| SARKAR Tithyrani | Stumped | 0 | 0 | 3 | 5 | 1.0 | 0 | 4.0 | 9 | 1 | 1 | |||||||||
| AKTER Tazia | No Out | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |||||||||||
| PINKY Fargana Hoque | Leg before Wicket | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | |||||||||||
| BOISHAKHI Sultana Yesmin | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| AKTHER Shohaly | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 20 | PINKY FH |
| n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
| 2 | 20 | Bangladesh | 20 | 2 | 0 | 0 | 8 | 10 | 8 | 20.0 | 57 | 20 | 1 | 3 | 0 | 7 | 11 | 8 | 20.0 | 111 |
