
| Men's Group Group C / Guanggong Cricket Stadium |
|---|
![]() |
Malaysia | 162-73 | China | ![]() |
|---|
Malaysia |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| MOHD YUSOF Mohd Shahrulnizam | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 15 | 1 | 0 | |||||||||
| NAVARATNAM Suresh | Leg before Wicket | 2 | 0 | 10 | 14 | 0.0 | 0 | 4.0 | 5 | 1 | 0 | |||||||||
| MOHD SHARIF Mohd Shafiq | bowled | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | WANG L | ||||||||||
| ARUDIN Mohd Anwar | caught | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | SUN D | ||||||||||
| RAMLY Aminudin | caught | 0 | 1 | 4 | 7 | 0.0 | 1 | 2.0 | 9 | 1 | 2 | |||||||||
| ROSMANIZAM Faris Almas Lee | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| MOHAMMAD NOOR Ahmad Faiz | bowled | 1 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | ZHANG Q | ||||||||||
| ARIFIN Muhamad Nik Azril | No Out | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 15 | 2 | 0 | |||||||||
| MADHAVAN Rakesh | caught | 5 | 1 | 58 | 68 | 0 | 0 | 0 | 0 | LI J | ||||||||||
| ALAGARATANAM Suhan Kumar | caught | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | SUN D | ||||||||||
| AB AZIS Eszrafiq | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 18 | 1 | 0 | |||||||||
| VARICK SINGH Manrick Singh | caught | 1 | 4 | 15 | 36 | 0.0 | 0 | 3.0 | 10 | 2 | 1 | |||||||||
| 0 | MOHD SHARIF MS |
China |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| ZHANG Qirui | bowled | 0 | 0 | 8 | 4 | 0.0 | 1 | 4.0 | 36 | 1 | 3 | |||||||||
| ZHANG Peng | No Out | 0 | 0 | 8 | 0 | 0.0 | 0 | 3.0 | 29 | 0 | 3 | |||||||||
| ZHANG Yufei | caught | 1 | 0 | 21 | 16 | 0.0 | 0 | 4.0 | 20 | 0 | 1 | |||||||||
| WANG Dianyi | bowled | 3 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | MOHD YUSOF MS | ||||||||||
| ZHANG Xinliang | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| JIANG Shuyao | caught | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | ARIFIN MNA | ||||||||||
| WANG Lei | bowled | 0 | 0 | 9 | 4 | 0.0 | 0 | 4.0 | 27 | 2 | 0 | |||||||||
| WANG Jing | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 23 | 0 | 0 | |||||||||
| SONG Yangyang | Stumped | 2 | 0 | 28 | 20 | 0 | 0 | 0 | 0 | RAMLY A | ||||||||||
| LI Jian | bowled | 0 | 0 | 3 | 1 | 0.0 | 1 | 1.0 | 8 | 3 | 0 | |||||||||
| ZHAO Gaosheng | No Out | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| SUN Duo | bowled | 0 | 0 | 1 | 0 | 0.0 | 1 | 2.0 | 18 | 2 | 0 | |||||||||
| 11 | JIANG S |
| n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
| 2 | 20 | China | 20 | 1 | 0 | 3 | 7 | 11 | 8 | 20.0 | 162 | 20 | 0 | 1 | 1 | 3 | 5 | 8 | 20.0 | 73 |
