
| Men's Quarterfinal / Guanggong Cricket Stadium |
|---|
![]() |
Sri Lanka | 73-72 | Nepal | ![]() |
|---|
Sri Lanka |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| WEERAKOON Sajeewa | No Out | 1 | 0 | 17 | 13 | 0.0 | 0 | 3.0 | 18 | 1 | 1 | |||||||||
| KULATUNGA Jeevantha | Stumped | 2 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | REGMI B | ||||||||||
| BANDARA Malinga | caught | 0 | 0 | 5 | 1 | 0.0 | 0 | 3.0 | 17 | 1 | 0 | |||||||||
| LOKUHETTIGE Dilhara | Stumped | 0 | 1 | 13 | 10 | 0.0 | 0 | 4.0 | 19 | 2 | 1 | |||||||||
| THILAKARATNE Isuru | Did not bat | 0 | 0 | 0 | 0 | 1.0 | 0 | 3.4 | 6 | 0 | 0 | |||||||||
| WEERARATNA Uddeepa Kaushalya | caught | 0 | 0 | 12 | 6 | 0.0 | 0 | 3.0 | 5 | 1 | 0 | |||||||||
| LOKUARACHCHI Kaushal | No Out | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | |||||||||||
| JAYASINGHE Chinthaka | Stumped | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | REGMI B | ||||||||||
| T.M Sampath | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| PERERA Kusal | caught | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | BHATTARAI A | ||||||||||
| de SARAM Indika | Run Out | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| MUBARAK Jehan | caught | 0 | 0 | 7 | 3 | 0.0 | 0 | 3.0 | 6 | 3 | 0 | |||||||||
| 7 | WEERARATNA UK |
Nepal |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| KHADKA Paras | bowled | 1 | 0 | 24 | 18 | 2.0 | 0 | 4.0 | 7 | 2 | 0 | |||||||||
| MALLA Gyanendra | caught | 3 | 1 | 30 | 30 | 0.0 | 0 | 0.5 | 5 | 0 | 0 | |||||||||
| VESAWKAR Sharad | caught | 0 | 0 | 10 | 4 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | |||||||||
| DAS Binod Kumar | bowled | 0 | 0 | 8 | 1 | 0.0 | 0 | 4.0 | 26 | 0 | 1 | |||||||||
| VISHWAKARMA Rahul Kumar | Run Out | 1 | 0 | 3 | 4 | 0.0 | 0 | 2.0 | 7 | 1 | 0 | |||||||||
| REGMI Basant | Leg before Wicket | 0 | 0 | 5 | 1 | 0.0 | 0 | 3.0 | 13 | 2 | 1 | |||||||||
| MAHESH KUMAR Chhetri | Run Out | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | |||||||||||
| MANDAL Anil Kumar | caught | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | WEERARATNA UK | ||||||||||
| BHATTARAI Amrit | bowled | 0 | 0 | 1 | 0 | 0.0 | 0 | 4.0 | 10 | 2 | 0 | |||||||||
| ALAM Mahaboob | No Out | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | |||||||||||
| BHANDARI Binod | caught | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | MUBARAK J | ||||||||||
| BASKOTA Prithu | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 1 | MANDAL AK |
| n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
| 2 | 20 | Nepal | 19 | 2 | 0 | 0 | 2 | 4 | 8 | 19.4 | 73 | 19 | 0 | 1 | 0 | 2 | 3 | 10 | 18.5 | 72 |
