
| Men's Semifinals / Guanggong Cricket Stadium |
|---|
![]() |
Bangladesh | 102-101 | Sri Lanka | ![]() |
|---|
Bangladesh |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| ISLAM Md naeem | Run Out | 2 | 0 | 34 | 25 | 0.0 | 0 | 2.0 | 4 | 1 | 0 | |||||||||
| UDDIN Mohammed Nazim | caught | 3 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | ZOYSA N | ||||||||||
| MITHUN Md | bowled | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ZOYSA N | ||||||||||
| RAHAMAN ROMAN Md shabbir | No Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| DECANS Md foysalhossain | caught | 3 | 1 | 24 | 33 | 0.0 | 0 | 2.0 | 12 | 0 | 0 | |||||||||
| HOSSAIN Md nazmul | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 11 | 1 | 2 | |||||||||
| TALAKDAR Rony | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| HOSSAIN Kazi Shahadat | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 29 | 3 | 0 | |||||||||
| NASIR Md Nasir Hossain | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 19 | 0 | 0 | |||||||||
| ASHRAFUL Mohammad | Leg before Wicket | 1 | 1 | 15 | 18 | 0.0 | 0 | 3.0 | 19 | 0 | 0 | |||||||||
| SOHRAWORDI Md | Did not bat | 0 | 0 | 0 | 0 | 1.0 | 0 | 4.0 | 6 | 4 | 1 | |||||||||
| CHOWDHURY Shuvagatahom | No Out | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| 8 | MITHUN M |
Sri Lanka |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| WEERAKOON Sajeewa | bowled | 0 | 0 | 2 | 0 | 0.0 | 0 | 2.2 | 11 | 0 | 0 | |||||||||
| KULATUNGA Jeevantha | Leg before Wicket | 4 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | HOSSAIN KS | ||||||||||
| BANDARA Malinga | caught | 0 | 0 | 4 | 2 | 0.0 | 0 | 3.0 | 23 | 1 | 0 | |||||||||
| LOKUHETTIGE Dilhara | Stumped | 0 | 0 | 5 | 1 | 0.0 | 0 | 1.0 | 10 | 0 | 0 | |||||||||
| THILAKARATNE Isuru | No Out | 0 | 1 | 8 | 9 | 0.0 | 0 | 3.0 | 18 | 0 | 2 | |||||||||
| WEERARATNA Uddeepa Kaushalya | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| JAYASINGHE Chinthaka | Run Out | 1 | 2 | 22 | 28 | 0 | 0 | 0 | 0 | |||||||||||
| T.M Sampath | bowled | 0 | 0 | 8 | 1 | 0.0 | 0 | 1.0 | 8 | 1 | 0 | |||||||||
| ZOYSA Nuwan | caught | 2 | 0 | 9 | 11 | 0.0 | 0 | 2.0 | 15 | 2 | 2 | |||||||||
| PERERA Kusal | caught | 0 | 1 | 21 | 14 | 0 | 0 | 0 | 0 | SOHRAWORDI M | ||||||||||
| de SARAM Indika | caught | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | HOSSAIN KS | ||||||||||
| MUBARAK Jehan | caught | 0 | 0 | 15 | 4 | 0.0 | 0 | 3.0 | 14 | 0 | 0 | |||||||||
| 17 | ZOYSA N |
| n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
| 2 | 20 | Sri Lanka | 15 | 1 | 2 | 0 | 4 | 7 | 5 | 20.0 | 102 | 20 | 0 | 1 | 0 | 3 | 4 | 10 | 15.2 | 101 |
