
| Men's Individual / Round 3 / | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Matches | Played | Won | Drew | Lost | Game Points | Sc BH | Sc SB | Irm | ||||
| 1 | Le Quang Liem | 9 | 3 | 3 | 3.0 | ||||||||||
| 2 | Ganguly Surya Shekhar | 9 | 3 | 3 | 3.0 | ||||||||||
| 3 | Al-Sayed Mohammed | 9 | 3 | 2 | 1 | 2.5 | |||||||||
| 4 | Sasikiran Krishnan | 9 | 3 | 2 | 1 | 2.5 | |||||||||
| 5 | Filippov Anton | 9 | 3 | 2 | 1 | 2.5 | |||||||||
| 6 | Nguyen Ngoc Truong Son | 9 | 3 | 2 | 1 | 2.5 | |||||||||
| 7 | Kasimdzhanov Rustam | 9 | 3 | 2 | 1 | 2.5 | |||||||||
| 8 | Bu Xiangzhi | 9 | 3 | 2 | 1 | 2.5 | |||||||||
| 9 | Moradiabadi Elshan | 9 | 3 | 1 | 2 | 2.0 | |||||||||
| 10 | Sadvakasov Darmen | 9 | 3 | 2 | 1 | 2.0 | |||||||||
| 11 | Kazhgaleyev Murtas | 9 | 3 | 2 | 1 | 2.0 | |||||||||
| 12 | Al-Saffar Araz Basim Mohammed | 9 | 3 | 2 | 1 | 2.0 | |||||||||
| 13 | Megaranto Susanto | 9 | 3 | 2 | 1 | 2.0 | |||||||||
| 14 | Kojima Shinya | 9 | 3 | 2 | 1 | 2.0 | |||||||||
| 15 | Salem A R Saleh | 9 | 3 | 2 | 1 | 2.0 | |||||||||
| 16 | Ghaem Maghami Ehsan | 9 | 3 | 1 | 2 | 2.0 | |||||||||
| 17 | Gundavaa Bayarsaikhan | 9 | 3 | 2 | 1 | 2.0 | |||||||||
| 18 | Battulga Namkhai | 9 | 3 | 2 | 1 | 2.0 | |||||||||
| 19 | Ni Hua | 9 | 3 | 2 | 1 | 2.0 | |||||||||
| 20 | So Wesley | 9 | 3 | 2 | 1 | 2.0 | |||||||||
| 21 | Al-Modiahki Mohamad | 9 | 3 | 1 | 1 | 1 | 1.5 | ||||||||
| 22 | Kakageldyev Amanmurad | 9 | 3 | 1 | 1 | 1 | 1.5 | ||||||||
| 23 | Hassan Abdullah | 9 | 3 | 1 | 1 | 1 | 1.5 | ||||||||
| 24 | Antonio Rogelio Jr | 9 | 3 | 1 | 1 | 1 | 1.5 | ||||||||
| 25 | Nepali Badrilal | 9 | 3 | 1 | 1 | 1 | 1.5 | ||||||||
| 26 | Al-Zendani Zendan | 9 | 3 | 1 | 1 | 1 | 1.5 | ||||||||
| 27 | Mok Tze-Meng | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 28 | Odeev Handszar | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 29 | Lee Sanghoon | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 30 | Mohammad Samir | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 31 | Minhazuddin Ahmed | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 32 | Tologontegin Semetey | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 33 | Abdul Wahab Ahmed | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 34 | Alshoha Basel | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 35 | Shrestha Bilam Lal | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 36 | Murshed Niaz | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 37 | Al-Qudaimi Basheer | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 38 | Modallal Tarek | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 39 | Abdul Rahman Ali | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 40 | Lee Kiyul | 9 | 3 | 1 | 2 | 1.0 | |||||||||
| 41 | Yamada Kohei | 9 | 3 | 1 | 2 | 0.5 | |||||||||
| 42 | Shukuraliev Algis | 9 | 3 | 1 | 2 | 0.5 | |||||||||
| 43 | Malkawi Fadi | 9 | 3 | 3 | |||||||||||
| 44 | Mikati Hani | 9 | 3 | 3 | |||||||||||
| 45 | Mohamed Hassan | 9 | 3 | 3 | |||||||||||
| 46 | Phommasone Khamphouth | 9 | 3 | 3 | |||||||||||
