
| Standard Five Dances Competition Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Note 1 | Note 2 | Note 3 | Note 4 | Note 5 | Note 6 | Note 7 | Note 8 | Note 9 | Score | |
| 1 | China | 217.50 | 210.50 | 207.50 | 212.00 | 221.50 | 216.00 | 215.00 | 217.00 | 224.00 | 216.07 | ||
| YANG Chao | |||||||||||||
| TAN Yi Ling | |||||||||||||
| 2 | Korea | 188.50 | 186.50 | 194.50 | 191.50 | 198.00 | 214.00 | 192.50 | 194.50 | 190.50 | 193.64 | ||
| JO Sang Hyo | |||||||||||||
| LEE Se Hee | |||||||||||||
| 3 | Kazakhstan | 188.50 | 199.00 | 186.00 | 188.50 | 187.50 | 190.00 | 183.00 | 182.50 | 189.50 | 187.50 | ||
| NAMAZBAYEV Timur | |||||||||||||
| BATKALOVA Amanda | |||||||||||||
| 4 | Japan | 185.50 | 172.00 | 187.00 | 184.50 | 173.00 | 186.00 | 180.00 | 174.50 | 180.50 | 180.50 | ||
| NUKINA Tsuyoshi | |||||||||||||
| SHIBAHARA Mariko | |||||||||||||
| 5 | Chinese Taipei | 173.50 | 161.00 | 180.50 | 174.00 | 169.50 | 170.00 | 176.00 | 159.50 | 167.50 | 170.00 | ||
| TU Hao Ying | |||||||||||||
| KU Tung Yu | |||||||||||||
| 6 | Thailand | 154.50 | 161.00 | 158.00 | 162.50 | 153.00 | 176.00 | 167.50 | 162.00 | 162.50 | 161.29 | ||
| PROMBOON Apichai | |||||||||||||
| KUITUAN Pakaorn | |||||||||||||
