
| Latin Five Dances Competition Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Note 1 | Note 2 | Note 3 | Note 4 | Note 5 | Note 6 | Note 7 | Note 8 | Note 9 | Score | |
| 1 | China | 203.50 | 208.50 | 222.00 | 225.00 | 221.50 | 217.50 | 214.00 | 217.50 | 215.50 | 216.93 | ||
| SHI Lei | |||||||||||||
| ZHANG Baiyu | |||||||||||||
| 2 | Japan | 181.00 | 191.00 | 217.00 | 197.50 | 216.50 | 201.00 | 202.50 | 216.00 | 185.50 | 201.21 | ||
| KUBOTA Yumiya | |||||||||||||
| KUBOTA Rara | |||||||||||||
| 3 | Korea | 210.50 | 186.50 | 207.50 | 193.50 | 197.00 | 183.00 | 194.50 | 189.50 | 171.50 | 193.21 | ||
| KIM Dae Dong | |||||||||||||
| YOO Hae Sook | |||||||||||||
| 4 | Kazakhstan | 182.50 | 212.50 | 194.00 | 196.50 | 191.50 | 208.50 | 186.00 | 181.00 | 186.50 | 193.07 | ||
| KALMATAYEV Akhmet | |||||||||||||
| IVOLGINA Khristina | |||||||||||||
| 5 | Kyrgyzstan | 177.50 | 187.00 | 216.00 | 196.00 | 178.00 | 177.50 | 180.00 | 169.50 | 178.50 | 182.57 | ||
| KACHALKO Valeriya | |||||||||||||
| KAMARDA Mihail | |||||||||||||
| 6 | Chinese Taipei | 170.00 | 162.00 | 183.00 | 180.50 | 188.50 | 168.00 | 178.00 | 155.50 | 156.50 | 171.21 | ||
| PENG Yen Ming | |||||||||||||
| CHI Hsin Chi | |||||||||||||
