
| Men's Synchronised 3m Springboard Final / Aoti Aquatics Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Points | ||||||
| 1 | CHINA | 459.60 | |||||||
| LUO Yutong | 459.60 | ||||||||
| QIN Kai | 459.60 | ||||||||
| 2 | MALAYSIA | 404.85 | |||||||
| LOMAS Bryan Nickson | 404.85 | ||||||||
| YEOH Ken Nee | 404.85 | ||||||||
| 3 | KOREA | 388.26 | |||||||
| PARK Jiho | 388.26 | ||||||||
| SON Seongchel | 388.26 | ||||||||
| 4 | JAPAN | 377.70 | |||||||
| OKAMOTO Yu | 377.70 | ||||||||
| SAKAI Sho | 377.70 | ||||||||
| 5 | PHILIPPINES | 341.34 | |||||||
| CAROG Nino | 341.34 | ||||||||
| DOMENIOS Zardo | 341.34 | ||||||||
| 6 | IRAN | 338.52 | |||||||
| MIRABIAN Ghaem | 338.52 | ||||||||
| VALI POUR Mojtaba | 338.52 | ||||||||
| 7 | HONG KONG, CHINA | 325.23 | |||||||
| FOO Chuen Li | 325.23 | ||||||||
| POON Jason Wai Ching | 325.23 | ||||||||
| 8 | ATHLETES from KUWAIT | 288.72 | |||||||
| Abdulrahman | 288.72 | ||||||||
| Rashid | 288.72 | ||||||||
