
| Women's Synchronised 10m Platform Final / Aoti Aquatics Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Points | ||||||
| 1 | CHINA | 360.06 | |||||||
| CHEN Ruolin | 360.06 | ||||||||
| WANG Hao | 360.06 | ||||||||
| 2 | MALAYSIA | 311.94 | |||||||
| LEONG Mun Yee | 311.94 | ||||||||
| PANDELELA Rinong | 311.94 | ||||||||
| 3 | DPR KOREA | 284.64 | |||||||
| CHOE Kum Hui | 284.64 | ||||||||
| KIM Un Hyang | 284.64 | ||||||||
| 4 | JAPAN | 281.43 | |||||||
| ASADA Risa | 281.43 | ||||||||
| TATSUMI Fuka | 281.43 | ||||||||
| 5 | KOREA | 280.59 | |||||||
| CHO Eunbi | 280.59 | ||||||||
| YUN Seung Eun | 280.59 | ||||||||
| 6 | MACAO, CHINA | 200.97 | |||||||
| CHOI Sut Kuan | 200.97 | ||||||||
| LO I Teng | 200.97 | ||||||||
