
| Women's 10m Platform Final / Aoti Aquatics Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Points | ||||||
| 1 | HU Yadan | 436.70 | |||||||
| 2 | WANG Hao | 426.10 | |||||||
| 3 | PANDELELA Rinong | 344.45 | |||||||
| 4 | KIM Jin Ok | 336.95 | |||||||
| 5 | KIM Un Hyang | 310.55 | |||||||
| 6 | NAKAGAWA Mai | 291.40 | |||||||
| 7 | TATSUMI Fuka | 290.30 | |||||||
| 8 | YUN Seung Eun | 268.85 | |||||||
| 9 | TRAISY Vivien | 255.90 | |||||||
| 10 | CHO Eunbi | 235.55 | |||||||
| 11 | CHOI Sut Kuan | 158.65 | |||||||
