
| Women's 10m Platform Preliminary / Aoti Aquatics Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Points | ||||||
| DINARSARI Dela | 219.35 | ||||||||
| 1 | HU Yadan | 434.55 | |||||||
| 2 | WANG Hao | 397.95 | |||||||
| 3 | PANDELELA Rinong | 351.50 | |||||||
| 4 | KIM Jin Ok | 332.35 | |||||||
| 5 | KIM Un Hyang | 276.40 | |||||||
| 6 | NAKAGAWA Mai | 299.10 | |||||||
| 7 | TATSUMI Fuka | 330.70 | |||||||
| 8 | YUN Seung Eun | 261.30 | |||||||
| 9 | TRAISY Vivien | 281.25 | |||||||
| 10 | CHO Eunbi | 235.60 | |||||||
| 11 | CHOI Sut Kuan | 162.15 | |||||||
