
| Women's 3m Springboard Final / Aoti Aquatics Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Points | ||||||
| 1 | HE Zi | 382.00 | |||||||
| 2 | SHI Tingmao | 359.90 | |||||||
| 3 | CHOI Sut Ian | 287.55 | |||||||
| 4 | NAKAGAWA Mai | 284.25 | |||||||
| 5 | PEREZ Sheila Mae | 283.25 | |||||||
| 6 | LEI Sio I | 275.70 | |||||||
| 7 | SHIBUSAWA Sayaka | 271.95 | |||||||
| 8 | HOANG Thanh Tra | 233.00 | |||||||
| 9 | LEE Yaerim | 205.55 | |||||||
| 10 | AMBAR WATI Sari | 199.35 | |||||||
| 11 | NGUYEN Vu Thao Quynh | 191.95 | |||||||
