
| Dressage Individual / Round A | |||||
|---|---|---|---|---|---|
| Rounds: | |||||
| / Time Limit: / Interval: 9:00 / JumpOff: | |||||
| Time Allowed: / Time Allowed JO: | |||||
| Distance: / Efforts: / Obstacles: / Speed: | |||||
| Rank | NOC | Name | |||
| 1 | HWANG Young Shik | LAURA | |||
| 2 | MAHAMAD FATHIL MD Qabil | WUP | |||
| 3 | QUZANDRIA NUR Mahamad | HANDSOME | |||
| 4 | HAYASHI Shingo | OLGA | |||
| 5 | CHOI Jun Sang | RICCO | |||
| 6 | GU Bing | DONOVAN-BAILEY | |||
| 7 | HUANG Zhuoqin | URIS | |||
| 8 | YEH Hsiu Hua | CARAMIAS DONNA | |||
| 9 | CAI Qiao | KOSMOPOLIT AN | |||
| 10 | CHANG Fang Yu | TOUCHE | |||
| 11 | GREGORY Aram Harutune | EXHILARO | |||
| 12 | INO Mayumi | NIELS | |||
| 13 | KIM Dong Seon | PLEASURE 18 | |||
| 14 | LEE CHENG Diani | STRAVINSKY | |||
| 15 | AL KHOJAI Farah Mohamed | DUB. DUTYFREE | |||
| 16 | SIU Jacqueline Wing Ying | ROCCO | |||
| 17 | SAKURAI Asuka | WESLEY S | |||
| 18 | CHEN Yi Tsung | FURSTENDONNER AF | |||
