
| Men's Pool Matches Group D / Ying Dong Stadium |
|---|
![]() |
Qatar | 0:0 | Singapore | ![]() |
|---|
Qatar |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | MUHANNAD Naim | Goalkeeper | ||||||||||||||||||
| 2 | HAMID Ismaeil | Defender | 1 | |||||||||||||||||
| 3 | MARCONE Amaral (C) | Defender | ||||||||||||||||||
| 4 | ALHAMDI Ali | Defender | ||||||||||||||||||
| 6 | ABDELAZIZ Hatim | Midfielder | 1/2 | 1 | ||||||||||||||||
| 7 | FAHAD Khalfan | Forward | 1/1 | 3 | 1 | |||||||||||||||
| 10 | HASSAN Khalid | Forward | 3/5 | 1 | 1 | |||||||||||||||
| 11 | DANIEL | Forward | 3 | |||||||||||||||||
| 12 | MOHAMED Salah | Midfielder | 1/1 | 1 | ||||||||||||||||
| 14 | JARALLA Ali | Forward | 2/3 | 2 | 1 | |||||||||||||||
| 15 | KHALED Muftah | Defender | 1/1 | |||||||||||||||||
| 17 | NASER Nabeel | Defender | 0/1 | |||||||||||||||||
| 21 | HAMAD Mohammed | Midfielder | ||||||||||||||||||
| 22 | AHMED Sofyan | Goalkeeper | ||||||||||||||||||
| 23 | MOHAMED Elsayed | Forward | ||||||||||||||||||
| 24 | ADIL Ahmad | Forward | ||||||||||||||||||
| 25 | ABDALLAH Mubarak | Forward | ||||||||||||||||||
| 27 | ABDEL karim Hassan | Defender | ||||||||||||||||||
| 28 | MOHAMED Musa | Defender | 1/1 | 2 | ||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 19 | 12 | 12/19 | 11 | 16 | 0 | 0 | 9 | 10 | 0 | 2 | 61% | 45 | 1 | 0 | 0 | |||||
| Coach | ||||||||||||||||||||
Singapore |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | MAHBUD Mohamad Izwan | Goalkeeper | 1 | 1 | ||||||||||||||||
| 2 | HAMZAH Muhammad Shakir | Defender | ||||||||||||||||||
| 3 | MUHAMMAD Ridzuan Abdullah | Forward | ||||||||||||||||||
| 4 | YUNOS Mohammad Afiq | Defender | 1 | |||||||||||||||||
| 5 | CHANG Eddie Affendy | Defender | ||||||||||||||||||
| 6 | ABDUL HAMEED Mohammad | Midfielder | ||||||||||||||||||
| 7 | HARUN Hariss (C) | Midfielder | 1 | 2 | ||||||||||||||||
| 8 | SULAIMAN Shahdan | Midfielder | ||||||||||||||||||
| 9 | ABDULLAH Muhammad | Forward | ||||||||||||||||||
| 10 | MOHAMED Zainal | Midfielder | ||||||||||||||||||
| 11 | SUHERMAN Abu | Forward | 1/1 | |||||||||||||||||
| 12 | AHMAD Nazari | Midfielder | 1 | 1 | 1 | |||||||||||||||
| 13 | HASAN Muhammad Fazly | Midfielder | 1/1 | 1 | 1 | |||||||||||||||
| 14 | MOHD Arifin | Midfielder | ||||||||||||||||||
| 15 | YACOB Muhammad | Midfielder | 3 | |||||||||||||||||
| 16 | KASMAN Mohammad | Midfielder | 1 | 1 | ||||||||||||||||
| 17 | ISHAK Mohammad | Midfielder | 2 | 1 | ||||||||||||||||
| 18 | DURIMI Muhammad | Goalkeeper | ||||||||||||||||||
| 19 | BAHARUDIN Muhammad | Defender | 1 | 1 | 1 | |||||||||||||||
| 20 | LUO Zhenlun | Forward | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 3 | 3 | 3/3 | 18 | 11 | 0 | 0 | 2 | 1 | 0 | 1 | 39% | 29 | 6 | 0 | 0 | |||||
| Coach | ||||||||||||||||||||
