
| Men's Pool Matches Group F / Huangpu Stadium |
|---|
![]() |
Thailand | 6:0 (3:0) | Pakistan | ![]() |
|---|
Thailand |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | THAMSATCHANAN Kawin | Goalkeeper | ||||||||||||||||||
| 2 | WANGKAHAD Ponlawat | Defender | 1/3 | |||||||||||||||||
| 3 | BUNMATHAN Theerathon | Defender | 1 | |||||||||||||||||
| 4 | JANTAKOL Sutjarit | Defender | ||||||||||||||||||
| 5 | PHUKHOM Suttinun | Defender | 0/1 | |||||||||||||||||
| 6 | PHANRIT Nataporn | Defender | ||||||||||||||||||
| 7 | THONGLAO Datsakorn (C) | Midfielder | 2 | 3/3 | 1 | |||||||||||||||
| 8 | JUJEEN Anawin | Midfielder | 1 | 2/5 | 2 | |||||||||||||||
| 9 | RANGSIYO Ronnachai | Forward | 1/1 | |||||||||||||||||
| 10 | DANGDA Teerasil | Forward | 2 | 5/6 | 2 | |||||||||||||||
| 11 | JARIKANON Puritat | Midfielder | ||||||||||||||||||
| 12 | NGAMTIP Surachet | Midfielder | ||||||||||||||||||
| 13 | EKKACHAI Sumrei | Forward | ||||||||||||||||||
| 14 | KEAWSOMBUT Kirati | Forward | 1 | 1/2 | 1 | |||||||||||||||
| 15 | BOONMATOON Khapfa | Midfielder | 1 | |||||||||||||||||
| 16 | PORNSAI Jakkapan | Midfielder | ||||||||||||||||||
| 17 | DECHMITR Wichaya | Midfielder | 1/2 | |||||||||||||||||
| 18 | CHUNNINGHAM Samuel | Goalkeeper | ||||||||||||||||||
| 19 | AR-ROMSAWA Mr. Naruphol | Midfielder | 1/2 | |||||||||||||||||
| 20 | WONGSA Panupong | Defender | 1 | 1 | ||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 26 | 16 | 16/26 | 5 | 12 | 6 | 0 | 0 | 9 | 0 | 0 | 1 | 72% | 32 | 0 | 0 | 0 | ||||
| Coach | ROBSON Bryan | |||||||||||||||||||
Pakistan |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | KHAN Jaffar (C) | Goalkeeper | 6 | |||||||||||||||||
| 2 | BALOCH Aurangzeb | Defender | 3 | 1 | ||||||||||||||||
| 3 | AHMAD Muhammad | Defender | 1 | |||||||||||||||||
| 4 | ISHAQ Samar | Defender | ||||||||||||||||||
| 5 | QURESHI Atif Bashir | Defender | 1 | |||||||||||||||||
| 6 | KHAN Mehmood | Midfielder | ||||||||||||||||||
| 7 | AFRIDI Yasir | Midfielder | 0/1 | 1 | ||||||||||||||||
| 8 | ALI Abbas | Midfielder | 1 | |||||||||||||||||
| 9 | ASIF Muhammad Rizwan | Forward | ||||||||||||||||||
| 10 | KALEEMULLAH Kaleemullah | Forward | 1/2 | 1 | 1 | |||||||||||||||
| 11 | TOUSEEF Muhammad | Midfielder | 1 | 1 | ||||||||||||||||
| 12 | ADIL Muhammad | Midfielder | ||||||||||||||||||
| 13 | ZAINULLAH | Midfielder | ||||||||||||||||||
| 14 | ALI Haider | Defender | 2 | 1 | 1 | |||||||||||||||
| 15 | AHSANULLAH Ahsanullah | Defender | 1 | |||||||||||||||||
| 16 | FAROOQ Jmar | Defender | ||||||||||||||||||
| 17 | HUSSAID Saddam | Forward | ||||||||||||||||||
| 18 | GUL Amir | Goalkeeper | ||||||||||||||||||
| 19 | AHMED Fraaz Ahmed | Defender | ||||||||||||||||||
| 20 | QAYUM Shahnoor Qayum | Midfielder | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 3 | 1 | 1/3 | 12 | 5 | 6 | 0 | 4 | 0 | 0 | 3 | 28% | 12 | 3 | 0 | 0 | |||||
| Coach | ROBSON Bryan | |||||||||||||||||||
