
| Men's Pool Matches Group B / University Town Main Stadium |
|---|
![]() |
Iran | 4:1 (1:0) | Turkmenistan | ![]() |
|---|
Iran |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | RAHMATI Osgouei (C) | Goalkeeper | 1 | |||||||||||||||||
| 3 | SHARAFI Amir | Midfielder | ||||||||||||||||||
| 4 | HOSSEINI Seyed | Midfielder | 2 | 3/3 | ||||||||||||||||
| 5 | TALABEH Seyed Reza | Defender | ||||||||||||||||||
| 6 | KAMYABINIA Kamaleddin | Midfielder | 0/1 | 1 | 1 | |||||||||||||||
| 7 | ALIASGARIDEHAGHI Hamidreza | Forward | ||||||||||||||||||
| 8 | HAJI SAFI Ehsan | Midfielder | ||||||||||||||||||
| 9 | REZAEI Gholamreza | Forward | 1 | |||||||||||||||||
| 10 | ANSARI FARD Karim | Forward | 1 | 4/5 | 1 | |||||||||||||||
| 11 | MOSALMAN Mohsen | Forward | 0/1 | |||||||||||||||||
| 12 | KHALILAZAD Mohammadsaleh | Goalkeeper | ||||||||||||||||||
| 14 | EBRAHIMZADEH Masoud | Midfielder | ||||||||||||||||||
| 15 | MARZBAN Ali | Midfielder | ||||||||||||||||||
| 16 | AFSHIN Arash | Forward | 1/1 | |||||||||||||||||
| 17 | ASHOORI MEHRENJANI Sina | Forward | 1 | |||||||||||||||||
| 18 | KAR Rasoul | Defender | ||||||||||||||||||
| 19 | DAGHAGHELEH Mehdi | Forward | 1 | 1/1 | ||||||||||||||||
| 20 | MOOSAVI Seyediman | Forward | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 14 | 9 | 9/14 | 13 | 12 | 4 | 1 | 0 | 5 | 2 | 0 | 5 | 58% | 54 | 4 | 0 | 0 | ||||
| Coach | PEYRAVANI Gholamhossein | |||||||||||||||||||
Turkmenistan |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 2 | KOMEKOV Hemayat | Defender | ||||||||||||||||||
| 3 | SAYUNOV Shohrat | Defender | 1 | |||||||||||||||||
| 4 | MINHAIROV Ilyas | Defender | ||||||||||||||||||
| 5 | BELYH Maksim (C) | Defender | 0/1 | |||||||||||||||||
| 6 | SEYDIYEV Dovran | Midfielder | ||||||||||||||||||
| 7 | AMANOV Arslanmyrat | Forward | 1/2 | |||||||||||||||||
| 8 | ASTANOV Umidjan | Midfielder | ||||||||||||||||||
| 9 | HANGELDIYEV Guvanch | Midfielder | 1 | 1/1 | ||||||||||||||||
| 10 | GURBANI Amir | Midfielder | ||||||||||||||||||
| 11 | MUHAMMEDOV Mihail | Midfielder | ||||||||||||||||||
| 12 | TAGAYEV Elman | Midfielder | ||||||||||||||||||
| 14 | ORAZOV Suleyman | Midfielder | ||||||||||||||||||
| 17 | GELDIYEV Serdar | Midfielder | ||||||||||||||||||
| 18 | BOLIYAN Aleksandr | Forward | 0/1 | 1 | ||||||||||||||||
| 19 | GAZAKOV Pirmyrat | Forward | ||||||||||||||||||
| 20 | MINGAZOV Ruslan | Forward | 0/1 | 1 | 1 | |||||||||||||||
| 36 | ALYHANOV Rahmanberdi | Goalkeeper | 4 | |||||||||||||||||
| 40 | KERIMOV Alikper | Goalkeeper | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 7 | 2 | 2/7 | 10 | 12 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 42% | 40 | 3 | 1 | 0 | ||||
| Coach | PEYRAVANI Gholamhossein | |||||||||||||||||||
