
| Men's Pool Matches Group C / Ying Dong Stadium |
|---|
![]() |
Palestine | 0:0 | Jordan | ![]() |
|---|
Palestine |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | ABUHAMMAD Tawfiq | Goalkeeper | 2 | |||||||||||||||||
| 3 | YAMIN Alaaeddin | Defender | ||||||||||||||||||
| 4 | AYAAD Rafat | Forward | 3 | |||||||||||||||||
| 5 | WAHDAN Hamza | Midfielder | 0/1 | |||||||||||||||||
| 6 | QARRAEEN Thaer | Midfielder | 1 | |||||||||||||||||
| 7 | BARAGHITHA Nadim | Defender | 0/1 | 2 | ||||||||||||||||
| 8 | JEBREEN Mohammed | Midfielder | 0/2 | 3 | 1 | 1 | ||||||||||||||
| 9 | OBAID Sulaiman (C) | Forward | 1 | |||||||||||||||||
| 10 | KHATIB Ali | Midfielder | 1/2 | 3 | 4 | |||||||||||||||
| 11 | ABED Wasim | Midfielder | 0/1 | 1 | ||||||||||||||||
| 12 | ABDI Mahmoud | Defender | ||||||||||||||||||
| 14 | HAMMAD Jehad | Forward | 1/1 | 2 | ||||||||||||||||
| 15 | RABU QOQ Mustafa | Defender | 2 | 3 | ||||||||||||||||
| 16 | KARAKRA Sajed | Defender | 1 | 2 | 1 | |||||||||||||||
| 17 | ALFAWAGHRA Amjad | Forward | 1/1 | 2 | ||||||||||||||||
| 18 | SHBAITA Ahmed | Midfielder | ||||||||||||||||||
| 20 | SALAMA Ahmed | Midfielder | ||||||||||||||||||
| 22 | SAFFAQA Jamal | Goalkeeper | ||||||||||||||||||
| 30 | ALRADAYDA Dawoud | Goalkeeper | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 9 | 3 | 3/9 | 16 | 19 | 0 | 0 | 3 | 6 | 1 | 1 | 44% | 20 | 3 | 1 | 0 | |||||
| Coach | MABROUK Mahmoud | |||||||||||||||||||
Jordan |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | ABU KHOUSA Mohammad | Goalkeeper | 1 | |||||||||||||||||
| 3 | FATMA Mohammad | Forward | ||||||||||||||||||
| 4 | JABER Zaid | Defender | ||||||||||||||||||
| 5 | ALI Mohammad | Defender | 1 | |||||||||||||||||
| 6 | ZAWAHREN Ibrahim (C) | Defender | 0/1 | 1 | 1 | |||||||||||||||
| 7 | RAWSHDEH Yousef | Forward | 1/2 | 4 | 2 | 1 | ||||||||||||||
| 8 | AL NABER Yousef | Midfielder | 1/2 | 4 | 1 | |||||||||||||||
| 9 | SHISHANI Mohammed | Forward | 2/2 | 1 | 1 | |||||||||||||||
| 10 | ZATARA Mahmoud | Forward | 0/2 | 2 | 4 | |||||||||||||||
| 11 | ALJABARAT Anas | Midfielder | 2 | |||||||||||||||||
| 13 | SHAALAN Ahmad | Defender | 1/1 | 1 | ||||||||||||||||
| 14 | ALTHODAN Yousef | Midfielder | 1 | 1 | ||||||||||||||||
| 15 | ZAHRAN Oday | Defender | 2 | 1 | ||||||||||||||||
| 16 | BANIATEYAH Khalil | Midfielder | 1 | 3 | 1 | |||||||||||||||
| 17 | ALRAWASHDEH Yaser | Defender | ||||||||||||||||||
| 19 | AL KIZAM Khaldoon | Forward | ||||||||||||||||||
| 20 | ALJAWHARY Saleh | Midfielder | 1 | |||||||||||||||||
| 21 | ALL Ahmad | Defender | 1/1 | 1 | ||||||||||||||||
| 22 | SALEM Feras | Goalkeeper | ||||||||||||||||||
| 33 | ABU SAMRAH Ahmad | Goalkeeper | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 14 | 8 | 8/14 | 20 | 17 | 0 | 0 | 6 | 6 | 0 | 7 | 56% | 26 | 4 | 0 | 0 | |||||
| Coach | MABROUK Mahmoud | |||||||||||||||||||
