
| Men's Pool Matches Group F / Huangpu Stadium |
|---|
![]() |
Maldives | 0:0 | Pakistan | ![]() |
|---|
Maldives |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 2 | AHMED Abdvlla | Defender | 1 | |||||||||||||||||
| 4 | MOHAMED Umair (C) | Midfielder | 1/1 | 1 | 1 | |||||||||||||||
| 5 | IBRAHIM Fazeel | Midfielder | 1 | |||||||||||||||||
| 7 | ALI Ashfaq | Forward | 2/4 | 2 | 4 | 1 | ||||||||||||||
| 8 | MOHAMED Thasneem | Defender | 1 | |||||||||||||||||
| 10 | ALI Nafiu | Forward | ||||||||||||||||||
| 11 | ABDULLA Asadhulla | Forward | ||||||||||||||||||
| 12 | EASA Ismail | Forward | ||||||||||||||||||
| 13 | MOHAMED HUSSAIN Niyaz | Forward | 0/1 | |||||||||||||||||
| 14 | ABDULLA Ibrahim | Defender | 1 | |||||||||||||||||
| 15 | AHMED Shafi | Defender | 0/1 | 1 | 1 | |||||||||||||||
| 17 | MOHAMED Fuhaid | Forward | ||||||||||||||||||
| 18 | FAISAL Mohamed | Goalkeeper | ||||||||||||||||||
| 19 | ABDUL GANI Akram | Defender | 1 | 1 | 1 | |||||||||||||||
| 20 | ALI Ali Fasir | Forward | ||||||||||||||||||
| 21 | WAHEED Rilwan | Midfielder | ||||||||||||||||||
| 25 | MOHAMED Imran | Goalkeeper | ||||||||||||||||||
| 26 | ABDULLA Muaz | Forward | 1/1 | 2 | ||||||||||||||||
| 28 | MOHAMED Samdhooh | Defender | ||||||||||||||||||
| 29 | AHMED Farrah | Defender | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 8 | 4 | 4/8 | 7 | 12 | 0 | 0 | 4 | 0 | 0 | 1 | 57% | 28 | 3 | 0 | 0 | |||||
| Coach | AHMED Mauroof Ahmed | |||||||||||||||||||
Pakistan |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | KHAN Jaffar (C) | Goalkeeper | ||||||||||||||||||
| 2 | BALOCH Aurangzeb | Defender | ||||||||||||||||||
| 3 | AHMAD Muhammad | Defender | 2/2 | 3 | 3 | |||||||||||||||
| 4 | ISHAQ Samar | Defender | 1 | |||||||||||||||||
| 5 | QURESHI Atif Bashir | Defender | 0/2 | 1 | 1 | |||||||||||||||
| 6 | KHAN Mehmood | Midfielder | 2/2 | 2 | ||||||||||||||||
| 7 | AFRIDI Yasir | Midfielder | 0/2 | 1 | ||||||||||||||||
| 8 | ALI Abbas | Midfielder | ||||||||||||||||||
| 9 | ASIF Muhammad Rizwan | Forward | 1/1 | 1 | ||||||||||||||||
| 10 | KALEEMULLAH Kaleemullah | Forward | 4/7 | 1 | 2 | |||||||||||||||
| 11 | TOUSEEF Muhammad | Midfielder | 1 | |||||||||||||||||
| 12 | ADIL Muhammad | Midfielder | ||||||||||||||||||
| 13 | ZAINULLAH | Midfielder | ||||||||||||||||||
| 14 | ALI Haider | Defender | 0/2 | 2 | 1 | |||||||||||||||
| 15 | AHSANULLAH Ahsanullah | Defender | ||||||||||||||||||
| 16 | FAROOQ Jmar | Defender | 1 | 1 | ||||||||||||||||
| 17 | HUSSAID Saddam | Forward | ||||||||||||||||||
| 18 | GUL Amir | Goalkeeper | ||||||||||||||||||
| 19 | AHMED Fraaz Ahmed | Defender | ||||||||||||||||||
| 20 | QAYUM Shahnoor Qayum | Midfielder | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 18 | 9 | 9/18 | 12 | 9 | 0 | 0 | 6 | 0 | 1 | 1 | 43% | 21 | 2 | 0 | 0 | |||||
| Coach | AHMED Mauroof Ahmed | |||||||||||||||||||
