
| Men's Pool Matches Group C / Yuexiu Stadium |
|---|
![]() |
Korea | 4:0 (2:0) | Jordan | ![]() |
|---|
Korea |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | KIM Seung Gyu | Goalkeeper | ||||||||||||||||||
| 2 | HONG Chul | Defender | ||||||||||||||||||
| 3 | SHIN Kwang Hoon | Defender | 3 | |||||||||||||||||
| 4 | KIM Juyoung | Defender | ||||||||||||||||||
| 5 | KIM Young Gwon | Defender | 1/1 | 1 | 3 | 1 | ||||||||||||||
| 6 | HONG Jeong Ho | Defender | ||||||||||||||||||
| 7 | KOO Ja Cheol (C) | Midfielder | 2 | 1/2 | 3 | 1 | ||||||||||||||
| 8 | YOON Bitgaram | Midfielder | 1/2 | |||||||||||||||||
| 9 | PARK Hee Seong | Forward | ||||||||||||||||||
| 10 | PARK Chu Young | Forward | 0/2 | 2 | 1 | |||||||||||||||
| 11 | CHO Young Cheol | Midfielder | 1 | 4/5 | 2 | |||||||||||||||
| 12 | KIM Min Woo | Midfielder | ||||||||||||||||||
| 14 | KIM Jung Woo | Midfielder | 0/1 | 1 | ||||||||||||||||
| 15 | OH Jaesuk | Defender | ||||||||||||||||||
| 16 | SEO Jung Jin | Midfielder | 0/1 | 1 | 1 | |||||||||||||||
| 17 | YUN Suk Young | Defender | 1 | 3 | ||||||||||||||||
| 18 | JI Dong Won | Forward | 1/5 | 1 | ||||||||||||||||
| 19 | KIM Bo Kyung | Midfielder | 1 | 1/2 | 3 | |||||||||||||||
| 20 | LEE Bum Young | Goalkeeper | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 21 | 9 | 9/21 | 13 | 14 | 4 | 0 | 0 | 4 | 3 | 0 | 1 | 64% | 35 | 2 | 0 | 0 | ||||
| Coach | HONG Myung Bo | |||||||||||||||||||
Jordan |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | ABU KHOUSA Mohammad | Goalkeeper | 4 | |||||||||||||||||
| 3 | FATMA Mohammad | Forward | ||||||||||||||||||
| 4 | JABER Zaid | Defender | ||||||||||||||||||
| 5 | ALI Mohammad | Defender | 2 | |||||||||||||||||
| 6 | ZAWAHREN Ibrahim (C) | Defender | 1 | 2 | 1 | |||||||||||||||
| 7 | RAWSHDEH Yousef | Forward | 4 | 2 | 1 | |||||||||||||||
| 8 | AL NABER Yousef | Midfielder | 0/1 | 1 | ||||||||||||||||
| 9 | SHISHANI Mohammed | Forward | 0/2 | |||||||||||||||||
| 10 | ZATARA Mahmoud | Forward | 0/2 | 2 | 1 | |||||||||||||||
| 11 | ALJABARAT Anas | Midfielder | 2 | 1 | ||||||||||||||||
| 13 | SHAALAN Ahmad | Defender | ||||||||||||||||||
| 14 | ALTHODAN Yousef | Midfielder | 2 | 1 | ||||||||||||||||
| 15 | ZAHRAN Oday | Defender | 1/1 | 1 | 2 | |||||||||||||||
| 16 | BANIATEYAH Khalil | Midfielder | ||||||||||||||||||
| 17 | ALRAWASHDEH Yaser | Defender | 3 | 1 | ||||||||||||||||
| 19 | AL KIZAM Khaldoon | Forward | ||||||||||||||||||
| 20 | ALJAWHARY Saleh | Midfielder | 1 | |||||||||||||||||
| 21 | ALL Ahmad | Defender | ||||||||||||||||||
| 22 | SALEM Feras | Goalkeeper | ||||||||||||||||||
| 33 | ABU SAMRAH Ahmad | Goalkeeper | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 6 | 1 | 1/6 | 15 | 13 | 4 | 0 | 1 | 1 | 0 | 2 | 36% | 20 | 4 | 0 | 0 | |||||
| Coach | HONG Myung Bo | |||||||||||||||||||
