
| Men's Pool Matches Group D / Ying Dong Stadium |
|---|
![]() |
Qatar | 2:0 (1:0) | Athletes from Kuwait | ![]() |
|---|
Qatar |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | MUHANNAD Naim | Goalkeeper | ||||||||||||||||||
| 2 | HAMID Ismaeil | Defender | 1/1 | 2 | 2 | |||||||||||||||
| 3 | MARCONE Amaral (C) | Midfielder | ||||||||||||||||||
| 4 | ALHAMDI Ali | Defender | ||||||||||||||||||
| 6 | ABDELAZIZ Hatim | Midfielder | 1 | 1/1 | 3 | |||||||||||||||
| 7 | FAHAD Khalfan | Forward | ||||||||||||||||||
| 10 | HASSAN Khalid | Forward | 0/2 | 2 | ||||||||||||||||
| 11 | DANIEL | Forward | 1 | |||||||||||||||||
| 12 | MOHAMED Salah | Midfielder | 2 | |||||||||||||||||
| 14 | JARALLA Ali | Forward | 1/1 | |||||||||||||||||
| 15 | KHALED Muftah | Defender | ||||||||||||||||||
| 17 | NASER Nabeel | Defender | 0/2 | 2 | 1 | 1 | ||||||||||||||
| 21 | HAMAD Mohammed | Midfielder | 2 | 1 | 1 | |||||||||||||||
| 22 | AHMED Sofyan | Goalkeeper | ||||||||||||||||||
| 23 | MOHAMED Elsayed | Midfielder | ||||||||||||||||||
| 24 | ADIL Ahmad | Midfielder | 1 | 1/1 | ||||||||||||||||
| 25 | ABDALLAH Mubarak | Forward | 1 | |||||||||||||||||
| 26 | ALI Asadalla | Forward | ||||||||||||||||||
| 27 | ABDEL karim Hassan | Defender | 0/1 | |||||||||||||||||
| 28 | MOHAMED Musa | Defender | 3 | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 11 | 5 | 5/11 | 16 | 14 | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 51% | 26 | 2 | 0 | 0 | ||||
| Coach | ADRIAANSE Jacobus | |||||||||||||||||||
Athletes from Kuwait |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | SATTAM AI Husaini | Goalkeeper | 2 | 1 | ||||||||||||||||
| 2 | ABDULLAH Abdullah | Defender | 1 | |||||||||||||||||
| 3 | ALWOLIAIB Naser B J R A | Defender | 1 | |||||||||||||||||
| 4 | ALRASHEDI Mohammad F A M A | Defender | 1 | 1 | ||||||||||||||||
| 5 | GHAZI Alqahadi | Defender | 1 | 1 | ||||||||||||||||
| 6 | AHMAD Abdullah | Defender | ||||||||||||||||||
| 7 | ALAZMI Mashari S H M Y | Midfielder | ||||||||||||||||||
| 8 | ABDULLAH Dhari S M S | Defender | ||||||||||||||||||
| 9 | ABDULHADI Khudhair | Forward | 1 | |||||||||||||||||
| 10 | KHALED Alazemi | Forward | ||||||||||||||||||
| 11 | ALMOSAWI Husain M M F M | Forward | 0/2 | 2 | ||||||||||||||||
| 13 | MAHDI Almosawi | Defender | 1 | 1 | ||||||||||||||||
| 14 | ABDULRAHMAN Alsarbal | Forward | ||||||||||||||||||
| 15 | AHMAD Alrashidi | Defender | 1 | |||||||||||||||||
| 16 | ALMEJMED Soud A S M S | Forward | ||||||||||||||||||
| 17 | ASHKANANI Ali | Midfielder | 3 | 1 | 1 | |||||||||||||||
| 20 | OMAR Buhamad | Midfielder | 1 | |||||||||||||||||
| 22 | ABDULAZIZ Marzouq | Goalkeeper | ||||||||||||||||||
| 24 | ADEL Aldhuwaihi | Midfielder | 2 | |||||||||||||||||
| 31 | ALI Almaqseed (C) | Defender | 1/2 | 3 | ||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 5 | 2 | 2/5 | 13 | 15 | 2 | 0 | 6 | 2 | 0 | 1 | 49% | 24 | 5 | 0 | 0 | |||||
| Coach | ADRIAANSE Jacobus | |||||||||||||||||||
