
| Men's Pool Matches Group A / Tianhe Stadium |
|---|
![]() |
China | 3:0 (0:0) | Malaysia | ![]() |
|---|
China |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | WANG Dalei | Goalkeeper | ||||||||||||||||||
| 2 | REN Hang | Defender | ||||||||||||||||||
| 3 | YANG Boyu | Defender | ||||||||||||||||||
| 5 | LI Jianbin | Defender | 1 | 1/1 | 1 | |||||||||||||||
| 6 | LU Peng (C) | Midfielder | ||||||||||||||||||
| 7 | SONG Boxuan | Midfielder | 0/1 | 1 | ||||||||||||||||
| 8 | WU Xi | Defender | 0/2 | 1 | ||||||||||||||||
| 9 | LI Kai | Forward | ||||||||||||||||||
| 10 | PIAO Cheng | Midfielder | ||||||||||||||||||
| 11 | WANG Xuanhong | Midfielder | 0/1 | 1 | ||||||||||||||||
| 12 | ZHANG Shichang | Goalkeeper | ||||||||||||||||||
| 13 | ZHANG Linpeng | Defender | 1 | 0/1 | ||||||||||||||||
| 14 | WANG Yunlong | Midfielder | 4 | |||||||||||||||||
| 15 | ZHANG Yuan | Forward | 2 | |||||||||||||||||
| 16 | MUREHEMAITIJIANG Mozhapa | Midfielder | ||||||||||||||||||
| 17 | ZHAO Honglue | Defender | 1 | 1 | ||||||||||||||||
| 18 | ZHANG Jian | Forward | 1/1 | 2 | ||||||||||||||||
| 19 | LU Wenjun | Forward | 1/1 | |||||||||||||||||
| 20 | ZHOU Yun | Defender | 0/1 | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 9 | 3 | 3/9 | 1 | 13 | 3 | 0 | 0 | 10 | 10 | 1 | 1 | 78% | 36 | 0 | 0 | 0 | ||||
| Coach | SUN Wei | |||||||||||||||||||
Malaysia |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | SELAMAT | Goalkeeper | ||||||||||||||||||
| 4 | OMAR MAP | Defender | 1 | 1 | ||||||||||||||||
| 5 | MISBAH | Defender | ||||||||||||||||||
| 6 | MUHAMAD | Defender | ||||||||||||||||||
| 8 | RAHIM S (C) | Midfielder | 1 | |||||||||||||||||
| 9 | TALAHA | Forward | 2 | 1 | 1 | |||||||||||||||
| 11 | ROBBAT | Forward | ||||||||||||||||||
| 12 | ROHIDAN | Midfielder | 2 | 1 | ||||||||||||||||
| 13 | SAARANI | Forward | ||||||||||||||||||
| 14 | ZAMBRI | Midfielder | ||||||||||||||||||
| 15 | KANDASA | Midfielder | 0/1 | 2 | ||||||||||||||||
| 16 | SUBRAMA | Midfielder | 3 | 1 | ||||||||||||||||
| 18 | SJASULI M | Defender | 1 | 1 | ||||||||||||||||
| 19 | ABU BAK | Midfielder | ||||||||||||||||||
| 20 | RAMLAN | Forward | ||||||||||||||||||
| 22 | CHE MAT | Goalkeeper | 3 | |||||||||||||||||
| 23 | SUPPIAH | Forward | 1 | |||||||||||||||||
| 24 | AHMAD MM | Defender | 1 | |||||||||||||||||
| 25 | OTHMAN | Midfielder | ||||||||||||||||||
| 27 | MOHD SH | Defender | 1 | 1 | ||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 1 | 0 | 0/1 | 13 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 22% | 10 | 7 | 2 | 1 | |||||
| Coach | SUN Wei | |||||||||||||||||||
