
| Men's Pool Matches Group A / Huadu Stadium |
|---|
![]() |
Kyrgyzstan | 0:3 (0:1) | Japan | ![]() |
|---|
Kyrgyzstan |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | MATIASH | Goalkeeper | 1 | |||||||||||||||||
| 2 | SYDYKOV | Midfielder | 0/1 | 1 | 2 | |||||||||||||||
| 3 | ZAKIROV | Defender | 3 | |||||||||||||||||
| 5 | SHERATOV | Defender | 1 | 1 | ||||||||||||||||
| 6 | MULADJANOV Artur | Defender | ||||||||||||||||||
| 7 | KALEUTIN | Midfielder | 0/2 | |||||||||||||||||
| 8 | ASKAROV | Defender | ||||||||||||||||||
| 9 | KASIAN V | Defender | 2 | 1 | ||||||||||||||||
| 10 | MURZAEV | Forward | ||||||||||||||||||
| 11 | BOKOEV | Midfielder | ||||||||||||||||||
| 12 | ABLAKIMOV | Defender | 1 | |||||||||||||||||
| 15 | MULADJANOV | Midfielder | ||||||||||||||||||
| 16 | AGAPOV M (C) | Goalkeeper | 2 | 1 | ||||||||||||||||
| 17 | AMIROV I | Forward | ||||||||||||||||||
| 18 | SIDORENKO | Midfielder | 2 | |||||||||||||||||
| 19 | RUSTAMOV | Midfielder | ||||||||||||||||||
| 20 | HOROSHUNOV | Forward | 1 | 1 | ||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 3 | 0 | 0/3 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 46% | 25 | 2 | 0 | 1 | |||||
| Coach | DJUMAKEEV Murat | |||||||||||||||||||
Japan |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | MASUDA Takuya | Goalkeeper | ||||||||||||||||||
| 2 | SANETO Yuki | Defender | ||||||||||||||||||
| 3 | SONODA Jun | Defender | ||||||||||||||||||
| 4 | TOMA Takefumi | Defender | 2 | 3 | ||||||||||||||||
| 5 | HIGA Yusuke | Defender | ||||||||||||||||||
| 6 | KAMATA Shoma | Defender | ||||||||||||||||||
| 7 | YAMAZAKI Ryohei | Midfielder | ||||||||||||||||||
| 8 | YAMAMURA Kazuya (C) | Midfielder | ||||||||||||||||||
| 9 | KUROGI Masato | Midfielder | ||||||||||||||||||
| 10 | MIZUNUMA Kota | Midfielder | 1/1 | |||||||||||||||||
| 11 | NAGAI Kensuke | Forward | ||||||||||||||||||
| 12 | SUGANUMA Shunya | Defender | ||||||||||||||||||
| 13 | SUZUKI Daisuke | Defender | 1 | |||||||||||||||||
| 14 | OTSUKA Shohei | Midfielder | 0/2 | 1 | ||||||||||||||||
| 15 | HIGASHI Keigo | Midfielder | ||||||||||||||||||
| 16 | YAMAGUCHI Hotaru | Midfielder | ||||||||||||||||||
| 17 | NOBORIZATO Kyohei | Midfielder | 2 | 1/1 | 2 | |||||||||||||||
| 18 | ANDO Shunsuke | Goalkeeper | ||||||||||||||||||
| 19 | KUDO Masato | Forward | 3 | 1 | ||||||||||||||||
| 20 | TOMIYAMA Takamitsu | Forward | 1 | 0/1 | 2 | 1 | ||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 5 | 2 | 2/5 | 5 | 10 | 3 | 0 | 0 | 5 | 0 | 2 | 7 | 54% | 30 | 2 | 0 | 0 | ||||
| Coach | DJUMAKEEV Murat | |||||||||||||||||||
