
| Men's Pool Matches Group B / Guangdong People's Stadium |
|---|
![]() |
Bahrain | 1:1 (0:0) | Turkmenistan | ![]() |
|---|
Bahrain |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | ALAJMI Mahmood | Goalkeeper | ||||||||||||||||||
| 6 | SHUBBAR Sayed Dhiya | Midfielder | 2 | 3 | 1 | |||||||||||||||
| 7 | SHOWAITEZR F Tareq | Defender | 1 | 2/4 | 1 | 3 | 1 | |||||||||||||
| 8 | NAYEM Hesham | Midfielder | 3/6 | 3 | ||||||||||||||||
| 9 | AJAJ Mohamed | Defender | 1/4 | 2 | 3 | |||||||||||||||
| 10 | ALSAFI Abdulwahab (C) | Midfielder | 1/3 | 1 | ||||||||||||||||
| 11 | AL BANNA Mohamed | Defender | 1 | |||||||||||||||||
| 13 | ALHAZAA Abdulla | Defender | 1 | |||||||||||||||||
| 16 | LUTFALLA Ebrahim | Goalkeeper | ||||||||||||||||||
| 17 | HARBAN Mohamed | Midfielder | 1 | |||||||||||||||||
| 18 | SAHWAN Mohamed Jaadar | Defender | ||||||||||||||||||
| 19 | ALMALOOD Abdulwahab | Midfielder | 1/1 | 1 | ||||||||||||||||
| 21 | MUSHAIMA Ahmed | Goalkeeper | 1 | 2 | ||||||||||||||||
| 23 | ALROMAIHI M. Saad | Forward | 1/1 | 1 | 4 | |||||||||||||||
| 26 | ISA Ebrahim Shawqi | Defender | ||||||||||||||||||
| 29 | KHAMIS Ismaeel | Defender | 0/2 | |||||||||||||||||
| 30 | AYYAD Mahmood | Midfielder | 0/1 | 1 | ||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 23 | 10 | 10/23 | 13 | 16 | 1 | 1 | 0 | 4 | 3 | 0 | 4 | 53% | 26 | 3 | 1 | 0 | ||||
| Coach | AL SHAMLAN Mohamed | |||||||||||||||||||
Turkmenistan |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 3 | SAYUNOV Shohrat | Defender | 2 | |||||||||||||||||
| 4 | MINHAIROV Ilyas | Defender | 1 | 1 | 1 | |||||||||||||||
| 5 | BELYH Maksim (C) | Defender | 0/1 | |||||||||||||||||
| 6 | SEYDIYEV Dovran | Midfielder | ||||||||||||||||||
| 7 | AMANOV Arslanmyrat | Forward | 1/2 | 2 | ||||||||||||||||
| 8 | ASTANOV Umidjan | Midfielder | ||||||||||||||||||
| 9 | HANGELDIYEV Guvanch | Midfielder | 4/4 | 1 | ||||||||||||||||
| 10 | GURBANI Amir | Midfielder | 0/1 | 1 | ||||||||||||||||
| 11 | MUHAMMEDOV Mihail | Midfielder | 1 | |||||||||||||||||
| 12 | TAGAYEV Elman | Midfielder | 1 | |||||||||||||||||
| 14 | ORAZOV Suleyman | Midfielder | ||||||||||||||||||
| 15 | CHOLIYEV Nazar | Defender | 5 | 4 | ||||||||||||||||
| 17 | GELDIYEV Serdar | Midfielder | 2 | 1 | ||||||||||||||||
| 18 | BOLIYAN Aleksandr | Forward | 2/3 | 1 | 1 | 1 | ||||||||||||||
| 19 | GAZAKOV Pirmyrat | Forward | ||||||||||||||||||
| 20 | MINGAZOV Ruslan | Forward | 1 | 1/3 | 3 | 2 | ||||||||||||||
| 36 | ALYHANOV Rahmanberdi | Goalkeeper | 1 | 1 | ||||||||||||||||
| 40 | KERIMOV Alikper | Goalkeeper | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 14 | 8 | 8/14 | 16 | 14 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 47% | 23 | 3 | 0 | 0 | ||||
| Coach | AL SHAMLAN Mohamed | |||||||||||||||||||
