
| Women's Pool Matches Group B / Huangpu Stadium |
|---|
![]() |
Thailand | 0:4 (0:2) | Japan | ![]() |
|---|
Thailand |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | BOONSING Waraporn | Goalkeeper | 4 | 1 | 2 | 1 | ||||||||||||||
| 2 | CHANGPLOOK Darut | Defender | 1/1 | |||||||||||||||||
| 3 | WIWASUKHU Thidarat | Defender | 1 | |||||||||||||||||
| 4 | SRITALA Duangnapa | Defender | ||||||||||||||||||
| 6 | KHUEANPET Pikul | Defender | ||||||||||||||||||
| 7 | KERTSOMBUN Wajee | Midfielder | 1 | 1 | ||||||||||||||||
| 8 | SEESRAUM Junpen (C) | Midfielder | 1 | 1 | ||||||||||||||||
| 10 | SRANGTHAISONG Sunisa | Defender | ||||||||||||||||||
| 11 | SUNG-NGOEN Kanjana | Midfielder | 2 | 1 | ||||||||||||||||
| 12 | CHAWONG Chidtawan | Midfielder | ||||||||||||||||||
| 13 | SORNSAI Pitsamai | Forward | 1 | 1 | 1 | |||||||||||||||
| 15 | CHAIKANTREE Waranya | Midfielder | ||||||||||||||||||
| 16 | KAEOBAEN Suphaphon | Defender | 1 | |||||||||||||||||
| 17 | MAIJARERN Anootsara | Midfielder | ||||||||||||||||||
| 18 | SUDTAVEE Kanyawee | Goalkeeper | ||||||||||||||||||
| 19 | BOONPLOAD Treeratchada | Midfielder | ||||||||||||||||||
| 20 | BOOTHDUANG Wilaiporn | Midfielder | 1 | |||||||||||||||||
| 23 | ROMYEN Nisa | Forward | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 1 | 1 | 1/1 | 9 | 8 | 4 | 1 | 2 | 1 | 0 | 0 | 36% | 20 | 2 | 0 | 0 | |||||
| Coach | PRAMOLBAL Jatuporn | |||||||||||||||||||
Japan |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | YAMAGO Nozomi | Goalkeeper | ||||||||||||||||||
| 2 | IWASHIMIZU Azusa | Defender | ||||||||||||||||||
| 3 | YANO Kyoko | Defender | ||||||||||||||||||
| 4 | KINGA Yukari | Defender | 0/3 | |||||||||||||||||
| 5 | SAMESHIMA Aya | Defender | 1 | |||||||||||||||||
| 6 | SAKAGUCHI Mizuho | Midfielder | 1 | 1/1 | 1 | |||||||||||||||
| 7 | KAMIONOBE Megumi | Midfielder | ||||||||||||||||||
| 8 | MIYAMA Aya (C) | Midfielder | ||||||||||||||||||
| 9 | KITAMOTO Ayako | Forward | 1 | 1/3 | ||||||||||||||||
| 10 | SAWA Homare | Midfielder | 0/1 | 1 | 1 | |||||||||||||||
| 11 | OHNO Shinobu | Forward | 1 | 2/6 | 2 | 2 | ||||||||||||||
| 12 | KAIHORI Ayumi | Goalkeeper | ||||||||||||||||||
| 13 | KUMAGAI Saki | Defender | 2/3 | 1 | ||||||||||||||||
| 14 | YAMAGUCHI Mami | Midfielder | 0/1 | 1 | 1 | |||||||||||||||
| 15 | OSAFUNE Kana | Defender | ||||||||||||||||||
| 16 | KAWASUMI Nahomi | Midfielder | 1/2 | 1 | ||||||||||||||||
| 17 | NAKANO Manami | Midfielder | 0/1 | |||||||||||||||||
| 18 | TAKASE Megumi | Forward | 1/2 | 1 | ||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 24 | 9 | 9/24 | 8 | 8 | 3 | 0 | 0 | 6 | 0 | 1 | 4 | 64% | 37 | 0 | 0 | 0 | ||||
| Coach | PRAMOLBAL Jatuporn | |||||||||||||||||||
