
| Men's Preliminary Group A / Aoti Hockey Field |
|---|
![]() |
Malaysia | 3-0 | Singapore | ![]() |
|---|
Malaysia |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib | Name | Pos. | FG | G | minute_g | minute_r | minute_y | pc | ps | r | time_on | total | % | y | int_matches | int_goals |
| 14 | MISRON Azlan | Forward | 1/2 | X | 1/2 | 50 | ||||||||||
| 8 | NASIR Azreen Rizal | Midfielder | 22 | 0 | ||||||||||||
| 7 | SAARI Faizal | Forward | 0/1 | 12 | 0/1 | 0 | ||||||||||
| 3 | HANAFI Hafifihafiz Bin | Forward | 1/1 | X | 1/1 | 100 | ||||||||||
| 4 | AHMAD TAJUDDIN Izwan Firdaus | Forward | 1 | 16 | 8 | 0 | ||||||||||
| 12 | ABDUL MUTALIB Muhamad Sukri | Midfielder | X | 0 | ||||||||||||
| 9 | MOHD NOR Mohd Madzli Ikmar | Defender | X | 0 | ||||||||||||
| 5 | RAHIM Muhamad Amin | Defender | 0/3 | X | 0/3 | 0 | ||||||||||
| 6 | MOHD JALIL Muhammad Marhan | Midfielder | 11 | 0 | ||||||||||||
| 13 | ABD RAHIM Muhammad Razie | Defender | 1/4 | X | 1/4 | 25 | ||||||||||
| 11 | MOHD NOOR Nabil Fiqri | Forward | 0/1 | X | 0/1 | 0 | ||||||||||
| 1 | JAMALUDDIN Roslan | Goalkeeper | 0 | |||||||||||||
| 16 | SUBRAMIAM Kumar | Goalkeeper | X | 0 | ||||||||||||
| 15 | ABDULLAH Mohd Shahrun Nabil | Midfielder | 0/1 | X | 0/1 | 0 | ||||||||||
| 10 | TENGKU ABDUL JALIL T. Ahmad | Forward | 0/3 | X | 0/3 | 0 | ||||||||||
| 2 | CHARUN SINGH Baljit Singh | Defender | 44 | X | 0 | 1 | TOTALS | 2/8 | 1 | 1/8 | 3/16 | 18 | 1 | |||
Singapore |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib | Name | Pos. | FG | G | minute_g | minute_r | minute_y | pc | ps | r | time_on | total | % | y | int_matches | int_goals |
| 16 | SALIM Zulkarnain | Goalkeeper | X | 0 | 20 | |||||||||||
| 15 | CHIA Kai Bin | Forward | 7 | 0 | 30 | 5 | ||||||||||
| 14 | ENRICO Marican | Forward | 0/1 | X | 0/1 | 0 | 30 | 8 | ||||||||
| 13 | KAMSANI Mohamad Farhan | Forward | 7 | 0 | 35 | 10 | ||||||||||
| 11 | ANBALAGAN Prashan | Midfielder | X | 0 | 12 | 4 | ||||||||||
| 8 | TAN Yi Ru | Defender | X | 0 | 30 | |||||||||||
| 5 | FARHAN Mohamad | Defender | 7 | 0 | 20 | |||||||||||
| 2 | MOHAMAD SEFTU Saifulnizam | Defender | X | 0 | 50 | |||||||||||
| 3 | LIM Yong Sheng Kelvin | Defender | X | 0 | 50 | |||||||||||
| 10 | VANDERPUT Ian James Valence | Forward | 0/2 | X | 0/2 | 0 | 24 | 1 | ||||||||
| 4 | ISMAIL Mohamed Ishak | Midfielder | X | 0 | 50 | 8 | ||||||||||
| 9 | MOHAMED IBRAHIM Hazmi | Midfielder | 7 | 0 | 40 | 3 | ||||||||||
| 6 | SINGH Harjeet | Midfielder | 0/3 | X | 0/3 | 0 | 80 | 50 | ||||||||
| 7 | YUHARI Mohammed Sabri | Defender | X | 0 | 23 | |||||||||||
| 1 | NG Wan Chiang | Goalkeeper | 0 | 80 | ||||||||||||
| 12 | ASALI Muhammad Baqir | Midfielder | X | 0 | 6 | TOTALS | 0/3 | 0 | 0/3 | 0/6 | 0 | 0 | ||||
