
| Women's Individual Final / Huangcun Sports Base | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Rank |
NOC | Name | Total Points |
Time | Victories | Defeats | Jump_pen | Time_pen | Handicap_time | Time_diff | ||||||||
| 1 | MIAO Yihua | 1000 | 21 | 9 | 0:00.00 | 0:00 | ||||||||||||
| 2 | CHEN Qian | 972 | 20 | 10 | 2:37.00 | 2:13.00 | ||||||||||||
| 3 | JIYENBALANOVA Lada | 932 | 19 | 11 | 5:30.00 | 8:15.00 | ||||||||||||
| 4 | YANG Soo Jin | 916 | 18 | 12 | 0:25.00 | 1:31.00 | ||||||||||||
| 5 | WU Yanyan | 832 | 15 | 15 | 1:32.00 | 1:12.00 | ||||||||||||
| 5 | ZHANG Ye | 832 | 15 | 15 | 2:31.00 | 2:08.00 | ||||||||||||
| 5 | KUROSU Narumi | 832 | 15 | 15 | 1:12.00 | 2:14.00 | ||||||||||||
| 5 | MUN Ye Rin | 832 | 15 | 15 | 1:16.00 | 3:54.00 | ||||||||||||
| 9 | SEKI Hitomi | 804 | 14 | 16 | 2:23.00 | 4:59.00 | ||||||||||||
| 9 | ALEXANDROVA Xeniya | 804 | 14 | 16 | 2:55.00 | 4:05.00 | ||||||||||||
| 9 | DOLGUSHINA Galina | 804 | 14 | 16 | 3:12.00 | 11:04.00 | ||||||||||||
| 12 | SHONDINA Anna | 776 | 13 | 17 | 1:49.00 | 3:27.00 | ||||||||||||
| 12 | CHOI Min Ji | 776 | 13 | 17 | 1:52.00 | 3:12.00 | ||||||||||||
| 14 | NAGORNAIA Valentina | 736 | 12 | 18 | 6:23.00 | 9:13.00 | ||||||||||||
| 15 | KIM Eun Byeol | 692 | 10 | 20 | 1:32.00 | 2:31.00 | ||||||||||||
| 16 | KATRENKO Ekaterina | 552 | 5 | 25 | 9:08.00 | 15:33.00 | ||||||||||||
