
| Women's Individual Final / Huangcun Sports Base | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Rank |
NOC | Name | Total Points |
Time | Victories | Defeats | Jump_pen | Time_pen | Handicap_time | Time_diff | ||||||||
| 1 | MIAO Yihua | 5240 | 12:58.83 | 0:00.00 | 0:00 | |||||||||||||
| 2 | WU Yanyan | 4952 | 12:38.66 | 1:32.00 | 1:12.00 | |||||||||||||
| 3 | YANG Soo Jin | 4876 | 14:04.61 | 0:25.00 | 1:31.00 | |||||||||||||
| 4 | ZHANG Ye | 4728 | 12:35.12 | 2:31.00 | 2:08.00 | |||||||||||||
| 5 | CHEN Qian | 4708 | 12:34.65 | 2:37.00 | 2:13.00 | |||||||||||||
| 6 | KUROSU Narumi | 4704 | 14:00.62 | 1:12.00 | 2:14.00 | |||||||||||||
| 7 | KIM Eun Byeol | 4636 | 13:57.61 | 1:32.00 | 2:31.00 | |||||||||||||
| 8 | CHOI Min Ji | 4472 | 14:18.11 | 1:52.00 | 3:12.00 | |||||||||||||
| 9 | SHONDINA Anna | 4412 | 14:36.90 | 1:49.00 | 3:27.00 | |||||||||||||
| 10 | MUN Ye Rin | 4304 | 15:36.45 | 1:16.00 | 3:54.00 | |||||||||||||
| 11 | ALEXANDROVA Xeniya | 4260 | 14:08.53 | 2:55.00 | 4:05.00 | |||||||||||||
| 12 | SEKI Hitomi | 4044 | 15:34.44 | 2:23.00 | 4:59.00 | |||||||||||||
| 13 | JIYENBALANOVA Lada | 3260 | 15:43.07 | 5:30.00 | 8:15.00 | |||||||||||||
| 14 | NAGORNAIA Valentina | 3028 | 15:48.05 | 6:23.00 | 9:13.00 | |||||||||||||
| 15 | KATRENKO Ekaterina | 1508 | 19:23.10 | 9:08.00 | 15:33.00 | |||||||||||||
| 16 | DOLGUSHINA Galina | 2584 | 3:12.00 | 11:04.00 | ||||||||||||||
