
| Women's JAPAN vs SINGAPORE Preliminary Round / University Town Main Stadium |
|---|
![]() |
Japan | 19-12 | Singapore | ![]() |
|---|
Japan |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | OKADA Mami | Forward | 0:53 | 0 | ||||||||||
| 2 | FUJISAKI Akari | Back | 0:22 | 0 | ||||||||||
| 3 | YOKOYAMA Rinako (C) | Back | 0:33 | 0 | ||||||||||
| 4 | TANAKA Ayako | Back | 0:32 | 0 | ||||||||||
| 5 | SUZUKI Ayaka | Back | 0:51 | 1 | 2 | 50 | 0 | 2 | 1 | |||||
| 6 | YAMAGUCHI Marie | Back | 0:51 | 1 | ||||||||||
| 7 | INOUE Chikami | Back | 1:24 | 0 | ||||||||||
| 8 | TOMITA Makiko | Forward | 1:09 | 1 | ||||||||||
| 9 | SUZUKI Misaki | Forward | 0:46 | 0 | ||||||||||
| 10 | KAWANO Anri | Forward | 0:23 | 0 | ||||||||||
| 11 | MITSUGI Kana | Forward | 0:50 | 1 | 1 | 100 | 1 | 1 | 1 | |||||
| 12 | KATO Keiko | Back | 1:09 | 0 | ||||||||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 67 % | 3 | 2 | 3 | |||
Singapore |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | LIU Angelina | Forward | 0:39 | 0 | ||||||||||
| 2 | TEO Baoling | Back | 0:11 | 0 | ||||||||||
| 3 | HUMPHRIES Priscilla | Forward | 0:28 | 0 | ||||||||||
| 4 | GOLLIFER Sophie | Forward | 0:41 | 0 | ||||||||||
| 5 | TEO Ming Li | Back | 0:52 | 0 | ||||||||||
| 6 | WANG Shao Ing | Forward | 1:03 | 1 | ||||||||||
| 7 | WONG Yilin | Back | 0:40 | 0 | 1 | 0 | 0 | 1 | ||||||
| 8 | TAY Gek Sie Eunice (C) | Back | 1:06 | 1 | 1 | 100 | 0 | 1 | 1 | |||||
| 9 | FONG Sei Yin | Back | 1:18 | 0 | ||||||||||
| 10 | CHUA Jialing | Back | 1:11 | 1 | ||||||||||
| 11 | TAN Hui Juan | Forward | 1:00 | 0 | ||||||||||
| 12 | LEUNG Wai Mun | Forward | 0:32 | 0 | ||||||||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 50 % | 2 | 1 | 2 | |||
