
| Women's HONG KONG, CHINA vs KOREA Preliminary Round Group A / University Town Main Stadium |
|---|
![]() |
Hong Kong, China | 36-0 | Korea | ![]() |
|---|
Hong Kong, China |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | SCOTT Samantha | Forward | 1:00 | 0 | ||||||||||
| 2 | CHAN Leong Sze | Forward | 1:11 | 1 | ||||||||||
| 3 | CHENG Ka Chi | Forward | 1:18 | 0 | 1 | |||||||||
| 4 | CUVELIER Stephanie | Forward | 0:28 | 0 | ||||||||||
| 5 | SHAM Wai Sum | Forward | 0:14 | 0 | ||||||||||
| 6 | CHAN Ho Ting (C) | Back | 1:07 | 0 | ||||||||||
| 7 | CHAN Hoi Ping | Back | 0:24 | 0 | ||||||||||
| 8 | CHENG Tsz Ting | Back | 0:45 | 1 | ||||||||||
| 9 | LAI Pou Fan | Back | 0:57 | 3 | 5 | 60 | 0 | 5 | 3 | |||||
| 10 | LAU Sin Tung | Forward | 0:21 | 0 | ||||||||||
| 11 | POON Pak Yan | Back | 1:06 | 2 | ||||||||||
| 12 | VARTY Lindsay | Back | 1:00 | 2 | ||||||||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 60 % | 6 | 3 | 5 | |||
Korea |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | CHOI Hye Young | Forward | 1:19 | 0 | ||||||||||
| 2 | KIM Min Ji | Forward | 1:12 | 0 | ||||||||||
| 3 | JEONG Ha Ni | Forward | 1:12 | 0 | ||||||||||
| 4 | PARK So Yeon | Back | 1:24 | 0 | ||||||||||
| 5 | LEE Min Hui | Back | 0:14 | 0 | ||||||||||
| 6 | MIN Kyung Jin (C) | Back | 1:24 | 0 | ||||||||||
| 7 | SONG Jungeun | Back | 0:04 | 0 | ||||||||||
| 8 | JOO Eun-Su | Forward | 0:02 | 0 | ||||||||||
| 9 | KIM da Heen | Forward | 0:57 | 0 | ||||||||||
| 10 | KIM Seon Ah | Forward | 0:00 | 0 | ||||||||||
| 11 | CHAE Seong Eun | Back | 0:32 | 0 | ||||||||||
| 12 | KIM Agada | Forward | 1:24 | 0 | ||||||||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 % | 0 | 0 | 0 | |||
