
| Men's HONG KONG, CHINA vs MONGOLIA Preliminary Round / University Town Main Stadium |
|---|
![]() |
Hong Kong, China | 59-0 | Mongolia | ![]() |
|---|
Hong Kong, China |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | LEUNG Simon | Forward | 0:34 | 1 | ||||||||||
| 2 | KWOK Ka Chun | Forward | 1:07 | 0 | ||||||||||
| 3 | WRIGHT Mark | Forward | 1:30 | 0 | ||||||||||
| 4 | HAYNES Anthony (C) | Forward | 1:18 | 1 | ||||||||||
| 5 | TSANG Hing Hung | Forward | 0:23 | 1 | 1 | 100 | 0 | 1 | 1 | |||||
| 6 | HOOD Jamie | Back | 1:20 | 0 | ||||||||||
| 7 | FAN Shun Kei | Back | 0:25 | 0 | ||||||||||
| 8 | HAYNES Edward | Forward | 0:28 | 3 | 5 | 60 | 1 | 5 | 3 | |||||
| 9 | VARTY Rowan | Back | 1:44 | 2 | ||||||||||
| 10 | ROBERTSON Keith | Back | 1:38 | 3 | 3 | 100 | 1 | 3 | 3 | |||||
| 11 | PERKINS Sebastian | Back | 0:17 | 1 | ||||||||||
| 12 | YIU Kam | Back | 1:37 | 2 | ||||||||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 7 | 9 | 78 % | 9 | 7 | 9 | |||
Mongolia |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | ODSUREN Gantulga | Forward | 0:23 | 0 | ||||||||||
| 2 | GANBOLD Khosbayar (C) | Back | 0:41 | 0 | ||||||||||
| 3 | NARANTSATSRAL B | Forward | 0:34 | 0 | ||||||||||
| 4 | NERGUI Khuchit | Forward | 0:56 | 0 | 1 | |||||||||
| 5 | BATBOLD Zolboo | Forward | 0:24 | 0 | ||||||||||
| 6 | HOOD Jamie | Back | 0 | |||||||||||
| 7 | ZAGDSUREN Lhkagvatseren | Back | 0 | |||||||||||
| 9 | TSEGMED Delgerkhuu | Forward | 0 | |||||||||||
| 10 | ENKHBAT Gansaikhan | Back | 0 | |||||||||||
| 11 | BATMUNKH Purevbat | Forward | 0 | |||||||||||
| 12 | GANTUMUR J | Forward | 0 | |||||||||||
