
| Men's JAPAN vs INDIA Quarterfinal Group A / University Town Main Stadium |
|---|
![]() |
Japan | 26-5 | India | ![]() |
|---|
Japan |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | WADA Koji | Back | 1:15 | 0 | ||||||||||
| 2 | NAGATOMO Yasunori | Back | 1:18 | 0 | 1 | 0 | 0 | 1 | ||||||
| 3 | TSUIKI Masahiro | Forward | 1:14 | 0 | ||||||||||
| 4 | WATANABE Kotaro | Forward | 0:37 | 0 | ||||||||||
| 5 | IMAMURA Yuta | Back | 1:13 | 2 | ||||||||||
| 6 | NARITA Shuetsu | Back | 0:34 | 1 | ||||||||||
| 7 | TOMOIGAWA Hiraku | Back | 0:38 | 0 | ||||||||||
| 8 | USUZUKI Takehisa | Forward | 1:05 | 0 | ||||||||||
| 9 | SEMBA Tomohiro | Forward | 0:41 | 0 | ||||||||||
| 10 | SHOMEN Kenji | Back | 1:18 | 0 | ||||||||||
| 11 | YAMAUCHI Takayuki (C) | Forward | 1:29 | 0 | ||||||||||
| 12 | KITAGAWA Tomoki | Back | 0:36 | 3 | 3 | 100 | 1 | 3 | 3 | |||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 75 % | 4 | 3 | 4 | |||
India |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | LOCHAB Amit | Forward | 1:02 | 0 | ||||||||||
| 2 | KRISHNAMURTHY Puneeth | Forward | 0:07 | 0 | ||||||||||
| 3 | SINGH Surinder | Forward | 0:30 | 0 | ||||||||||
| 4 | PENDSE Hrishikesh | Forward | 1:07 | 1 | ||||||||||
| 5 | JENA Bikash | Back | 0:08 | 0 | ||||||||||
| 6 | HUSSAIN Nasser (C) | Forward | 1:24 | 0 | ||||||||||
| 7 | SETHNA Rohaan | Back | 1:24 | 0 | 1 | 0 | 0 | 1 | ||||||
| 8 | MADANDA Thimmaiah | Back | 0:41 | 0 | ||||||||||
| 9 | DAGAR Gautam | Back | 1:16 | 0 | ||||||||||
| 10 | ROY Pritom | Back | 1:18 | 0 | ||||||||||
| 11 | DAGAR Deepak | Back | 0:24 | 0 | ||||||||||
| 12 | UNWALA Kayrus | Back | 0:23 | 0 | ||||||||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 % | 1 | 3 | 1 | |||
