
| Men's HONG KONG, CHINA vs SRI LANKA Quarterfinal / University Town Main Stadium |
|---|
![]() |
Hong Kong, China | 19-14 | Sri Lanka | ![]() |
|---|
Hong Kong, China |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | LEUNG Simon | Forward | 0:34 | 0 | ||||||||||
| 2 | KWOK Ka Chun | Forward | 1:07 | 0 | ||||||||||
| 3 | WRIGHT Mark (C) | Forward | 1:30 | 1 | ||||||||||
| 4 | HAYNES Anthony | Forward | 1:18 | 2 | ||||||||||
| 5 | TSANG Hing Hung | Forward | 0:23 | 0 | ||||||||||
| 6 | HOOD Jamie | Back | 1:20 | 0 | ||||||||||
| 7 | FAN Shun Kei | Back | 0:25 | 0 | ||||||||||
| 8 | HAYNES Edward | Forward | 0:28 | 0 | ||||||||||
| 9 | VARTY Rowan | Back | 1:44 | 0 | ||||||||||
| 10 | ROBERTSON Keith | Back | 1:38 | 2 | 3 | 67 | 0 | 3 | 2 | |||||
| 11 | PERKINS Sebastian | Back | 0:17 | 0 | ||||||||||
| 12 | YIU Kam | Back | 1:37 | 0 | ||||||||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 67 % | 3 | 2 | 3 | |||
Sri Lanka |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | HETTIARACHCHI Radhika (C) | Forward | 1:19 | 2 | 2 | 100 | 0 | 2 | 2 | |||||
| 2 | SENAVRATNE Charit | Back | 0:20 | 0 | ||||||||||
| 3 | SARANGA Sajith | Forward | 1:10 | 0 | ||||||||||
| 4 | SOYSA Dilan | Back | 0:14 | 0 | ||||||||||
| 5 | SOORIYABANDARA Srinath | Back | 1:24 | 0 | ||||||||||
| 6 | CHANDIMAL Chanaka | Back | 1:18 | 0 | ||||||||||
| 7 | JAYASINGHE Vishva Mithra | Back | 0:30 | 0 | ||||||||||
| 8 | HADAPANGODAGE Saliya | Back | 0:56 | 2 | ||||||||||
| 9 | SHERIFF Mohamed | Back | 0:17 | 0 | ||||||||||
| 10 | WILWARA Anuruddha | Forward | 1:10 | 0 | ||||||||||
| 11 | DIAS Shenal | Forward | 1:10 | 0 | ||||||||||
| 12 | HASSAN Iqbal | Forward | 0:00 | 0 | ||||||||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 100 % | 2 | 2 | 2 | |||
