
| Men's CHINA vs HONG KONG, CHINA Semifinal / University Town Main Stadium |
|---|
![]() |
China | 14-19 | Hong Kong, China | ![]() |
|---|
China |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | HE Zhongliang | Forward | 1:07 | 0 | ||||||||||
| 2 | WANG Jiacheng | Forward | 1:22 | 0 | ||||||||||
| 3 | SUN Tao | Forward | 0:28 | 0 | ||||||||||
| 4 | LI Jialin | Forward | 1:23 | 0 | ||||||||||
| 5 | ZHANG Zhiqiang | Back | 0:59 | 1 | 1 | 100 | 1 | 1 | 1 | |||||
| 6 | LU Zhuan (C) | Forward | 1:20 | 1 | 1 | 100 | 1 | 1 | 1 | |||||
| 7 | LI Yang | Back | 1:17 | 0 | ||||||||||
| 8 | CHEN Xuesen | Forward | 0:17 | 0 | ||||||||||
| 9 | XU Hui | Back | 0:14 | 0 | ||||||||||
| 10 | JIN Ye | Back | 1:09 | 0 | ||||||||||
| 11 | GU Shuo | Back | 0:05 | 0 | ||||||||||
| 12 | LIU Guanjun | Forward | 0:04 | 0 | ||||||||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 100 % | 2 | 2 | 2 | |||
Hong Kong, China |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | LEUNG Simon | Forward | 0:34 | 0 | ||||||||||
| 2 | KWOK Ka Chun | Forward | 1:07 | 0 | ||||||||||
| 3 | WRIGHT Mark (C) | Forward | 1:30 | 0 | ||||||||||
| 4 | HAYNES Anthony | Forward | 1:18 | 2 | ||||||||||
| 5 | TSANG Hing Hung | Forward | 0:23 | 0 | ||||||||||
| 6 | HOOD Jamie | Back | 1:20 | 0 | ||||||||||
| 7 | FAN Shun Kei | Back | 0:25 | 0 | ||||||||||
| 8 | HAYNES Edward | Forward | 0:28 | 0 | ||||||||||
| 9 | VARTY Rowan | Back | 1:44 | 1 | ||||||||||
| 10 | ROBERTSON Keith | Back | 1:38 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | ||||
| 11 | PERKINS Sebastian | Back | 0:17 | 0 | ||||||||||
| 12 | YIU Kam | Back | 1:37 | 0 | ||||||||||
