
| Women's INDIA vs JAPAN 5-8 Placing / University Town Main Stadium |
|---|
![]() |
India | 0-46 | Japan | ![]() |
|---|
India |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | INDRAMOHAN Sitara | Back | 0:05 | 0 | ||||||||||
| 2 | BHARUCHA V. Boman | Forward | 1:23 | 0 | ||||||||||
| 3 | BAL Niharika | Forward | 0:58 | 0 | ||||||||||
| 4 | BARIK Bhagyalaxmi | Forward | 1:02 | 0 | ||||||||||
| 5 | PARDESHI Neha | Back | 0:57 | 0 | ||||||||||
| 6 | DATE Surabhi (C) | Back | 1:22 | 0 | ||||||||||
| 7 | NANDI Tapasi | Back | 1:07 | 0 | ||||||||||
| 8 | DAS Sutapa | Back | 0:11 | 0 | ||||||||||
| 9 | DAS Kalpana | Back | 0:41 | 0 | ||||||||||
| 10 | MAURYA Sheetal | Back | 0:54 | 0 | ||||||||||
| 11 | BOTHATE Annapurna | Back | 0:45 | 0 | ||||||||||
| 12 | MARATHE Yogita | Back | 0:16 | 0 | ||||||||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 % | 0 | 0 | 0 | |||
Japan |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | OKADA Mami | Forward | 0:53 | 1 | ||||||||||
| 2 | FUJISAKI Akari | Back | 0:22 | 0 | ||||||||||
| 3 | YOKOYAMA Rinako | Back | 0:33 | 2 | 5 | 40 | 0 | 5 | 2 | |||||
| 4 | TANAKA Ayako | Back | 0:32 | 2 | ||||||||||
| 5 | SUZUKI Ayaka (C) | Back | 0:51 | 1 | 3 | 33 | 0 | 3 | 1 | |||||
| 6 | YAMAGUCHI Marie | Back | 0:51 | 2 | ||||||||||
| 7 | INOUE Chikami | Back | 1:24 | 0 | ||||||||||
| 8 | TOMITA Makiko | Forward | 1:09 | 0 | ||||||||||
| 9 | KAWANO Anri | Forward | 0:23 | 0 | ||||||||||
| 10 | SUZUKI Misaki | Forward | 0:46 | 0 | ||||||||||
| 11 | MITSUGI Kana | Forward | 0:50 | 3 | ||||||||||
| 12 | KATO Keiko | Back | 1:09 | 0 | ||||||||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 38 % | 8 | 3 | 8 | |||
