
| Women's INDIA vs KOREA 7th/8th Placing Group A / University Town Main Stadium |
|---|
![]() |
India | 21-10 | Korea | ![]() |
|---|
India |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | INDRAMOHAN Sitara | Back | 0:05 | 0 | ||||||||||
| 2 | BHARUCHA V. Boman | Forward | 1:23 | 1 | 1 | 100 | 0 | 1 | 1 | |||||
| 3 | BAL Niharika | Forward | 0:58 | 0 | ||||||||||
| 4 | BARIK Bhagyalaxmi | Forward | 1:02 | 0 | ||||||||||
| 5 | PARDESHI Neha | Back | 0:57 | 1 | ||||||||||
| 6 | DATE Surabhi (C) | Back | 1:22 | 2 | 2 | 100 | 0 | 2 | 2 | |||||
| 7 | NANDI Tapasi | Back | 1:07 | 1 | ||||||||||
| 8 | DAS Sutapa | Back | 0:11 | 0 | ||||||||||
| 9 | DAS Kalpana | Back | 0:41 | 0 | ||||||||||
| 10 | MAURYA Sheetal | Back | 0:54 | 1 | ||||||||||
| 11 | BOTHATE Annapurna | Back | 0:45 | 0 | ||||||||||
| 12 | MARATHE Yogita | Back | 0:16 | 0 | ||||||||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 100 % | 3 | 3 | 3 | |||
Korea |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | CHOI Hye Young | Forward | 1:19 | 0 | ||||||||||
| 2 | KIM Min Ji | Forward | 1:12 | 0 | ||||||||||
| 3 | JEONG Ha Ni | Forward | 1:12 | 0 | ||||||||||
| 4 | PARK So Yeon | Back | 1:24 | 1 | ||||||||||
| 5 | LEE Min Hui | Back | 0:14 | 0 | ||||||||||
| 6 | MIN Kyung Jin (C) | Back | 1:24 | 1 | ||||||||||
| 7 | SONG Jungeun | Back | 0:04 | 0 | ||||||||||
| 8 | JOO Eun-Su | Forward | 0:02 | 0 | ||||||||||
| 9 | KIM da Heen | Forward | 0:57 | 0 | ||||||||||
| 10 | KIM Seon Ah | Forward | 0:00 | 0 | ||||||||||
| 11 | CHAE Seong Eun | Back | 0:32 | 0 | 2 | 0 | 0 | 2 | ||||||
| 12 | KIM Agada | Forward | 1:24 | 0 | ||||||||||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 % | 2 | 3 | 2 | |||
