
| Men's Double Handed Dinghy 420 / Opening Series / Shanwei Water Sports Centre | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | THAILAND | 1 0:00 | 1.00 | |||||||||||
| THAMSOONTORN Navee | ||||||||||||||
| CHOMTONGDEE Atiwat | ||||||||||||||
| 2 | MALAYSIA | 2 | 2.00 | |||||||||||
| KU ZAMIL Ku Anas Bin | ||||||||||||||
| MAZELAN Mohamad Hafizzudin Bin | ||||||||||||||
| 3 | SINGAPORE | 3 | 3.00 | |||||||||||
| LIU Xiaman Justin | ||||||||||||||
| CHENG Feng Yuan Sherman | ||||||||||||||
| 4 | CHINA | 4 | 4.00 | |||||||||||
| DING Mingcheng | ||||||||||||||
| LIU Zhen | ||||||||||||||
| 5 | KOREA | 5 | 5.00 | |||||||||||
| LEE Sangmin | ||||||||||||||
| YANG Hoyeob | ||||||||||||||
| 6 | HONG KONG, CHINA | 6 | 6.00 | |||||||||||
| KWAN Wing Ho | ||||||||||||||
| KAY Bernard Ian | ||||||||||||||
| 7 | IRAN | 7 | 7.00 | |||||||||||
| OJ HORMOZI Mohammad | ||||||||||||||
| SEYFISANGACHINI Majid | ||||||||||||||
| 8 | JAPAN | 8 9:00 | 8.00 | |||||||||||
| YAMAGUCHI Hiroki | ||||||||||||||
| ISOZAKI Tetsuya | ||||||||||||||
