
| Open Match Racing / Final / Shanwei Water Sports Centre | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | JPN | JAPAN | 1 0:00 | 1.00 | ||||||||||
| SAKAMOTO Wataru | ||||||||||||||
| WADA Daichi | ||||||||||||||
| OKAMOTO Yasuhiro | ||||||||||||||
| YOSHIFUJI Hiroaki | ||||||||||||||
| 2 | IND | INDIA | 2 0:00 | |||||||||||
| TARAPORE Farokh Faramroze | ||||||||||||||
| BALRAJ Balraj | ||||||||||||||
| SINHA Atool | ||||||||||||||
| YADAV Shekhar Singh | ||||||||||||||
| HELEGAONKAR Trunal Balkrishna | ||||||||||||||
